Stainless steel gearboxes are widely used in industrial transmission fields due to their high strength and corrosion resistance. However, in actual use, stainless steel gearboxes may still malfunction due to improper design, installation, lubrication or maintenance....
DAC Series Automotive Wheel Bearings
The DAC Series is kept as one Automotive Wheel Bearing product because DAC is the dominant model prefix in the supplied wheel-bearing section. Every readable catalogue row is retained with d, D, B, C, weight and seal type. The other-company cross-reference columns are intentionally not republished as Ever Power specifications.

Product Overview
This page covers the DAC Series Automotive Wheel Bearings as one catalogue series. Individual part numbers remain inside the technical table instead of being published as separate products. The supplied catalogue is the source of record for dimensions, ratings, speed data and weight shown below.
Wheel-Bearing Identification
Use the complete DAC designation together with d, D, B and C because small dimension differences matter in replacement work.
Seal Type Recorded
The catalogue seal-type letter is kept as printed where readable, giving buyers another cross-check before quotation.
Cross-References Separated
Competitor equivalent numbers visible in the source are not treated as Ever Power product facts on this page.
Source Anomalies Flagged
A visibly shifted or blank source row is not silently repaired. It remains marked for engineering confirmation.
For the broader range and neighbouring bearing families, visit our bearings catalogue.
Catalogue Specifications
The table is transcribed from the supplied bearing catalogue. It is horizontally scrollable on phones and tablets so model numbers and technical values stay readable without forcing the page beyond the viewport.
| Bearing No. | d (mm) | D (mm) | B (mm) | C (mm) | Weight (kg) | Seal Type | Source Note |
|---|---|---|---|---|---|---|---|
| DAC12280012 | 12 | 28 | 12 | 12 | 0.03 | A,C | — |
| DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.18 | A | — |
| DAC25520032 | 25 | 52 | 37 | 37 | 0.31 | C | — |
| DAC25520037 | 25 | 52 | 37 | 37 | 0.27 | C | — |
| DAC25520037A | 25 | 52 | 37 | 37 | 0.31 | D | — |
| DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | D | — |
| DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | D | — |
| DAC25560032 | 25 | 56 | 32 | 32 | 0.34 | A | — |
| DAC25720043 | 25 | 72 | 43 | 43 | 0.88 | C | — |
| DAC28580042 | 28 | 58 | 42 | 42 | 0.44 | A,D | — |
| DAC28610042 | 28 | 61 | 42 | 42 | 0.5 | E | — |
| DAC29530037 | 29 | 53 | 37 | 37 | 0.31 | E | — |
| DAC30500020 | 28 | 50 | 20 | 20 | 0.08 | D | — |
| DAC30540024 | 30 | 54 | 24 | 24 | 0.1 | D | — |
| DAC30550030/25 | 30 | 55 | 30 | 30 | 0.2 | E | — |
| DAC30580042 | 30 | 58 | 42 | 42 | 0.41 | C | — |
| DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | D | — |
| DAC30600337 | 30 | 60.03 | 37 | 37 | 0.42 | D | — |
| DAC30620032 | 30 | 62 | 32 | 32 | 0.4 | D | — |
| DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | D | — |
| DAC306500264 | 30 | 65 | 26.4 | 26.4 | 0.36 | A | — |
| DAC32720045 | 32 | 72 | 45 | 45 | 0.6 | E | — |
| 630374/C4 | 30 | 65 | 21 | 21 | 0.27 | A | — |
| DAC32700038 | 32 | 70 | 38 | 38 | 0.62 | E | — |
| DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | D | — |
| DAC34640034 | 34 | 64 | 34 | 34 | 0.38 | D | — |
| DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | C | — |
| DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | C | — |
| DAC34670037 | 34 | 66 | 37 | 37 | 0.5 | C | — |
| DAC35618040 | 35 | 61.8 | 40 | 40 | 0.43 | E | — |
| DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | C | — |
| DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | C | — |
| DAC35650037 | 35 | 65 | 37 | 37 | 0.43 | D | — |
| DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | — | Catalogue seal-type field is blank. |
| DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | D | — |
| DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | A,C | — |
| DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | A,B,C | — |
| DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 | E | — |
| DAC35680039/36 | 35 | 68 | 39 | 36 | 0.53 | D | — |
| DAC35720028 | 35 | 72 | 28 | 28 | 0.49 | D | — |
| DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | A,B | — |
| DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | A,B | — |
| DAC35720233/31 | 35 | 72.02 | 33 | 30 | 0.55 | E | — |
| DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | D,E | — |
| DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | A,B,C | — |
| DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 | A,B,C | — |
| DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 | A,B,C | — |
| DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | D | — |
| DAC38700037 | 38 | 70 | 37 | 37 | 0.54 | A,B | — |
| DAC38700038 | 38 | 70 | 38 | 38 | 0.55 | A,B | — |
| DAC38710033/30 | 38 | 71 | 33 | 31 | 0.52 | E | — |
| DAC38710039 | 38 | 71 | 39 | 39 | 0.56 | D | — |
| DAC38720040 | 38 | 72 | 40 | 40 | 0.57 | D | — |
| DAC38720236/33 | 37.99 | 72.02 | 36 | 33 | 0.54 | E | — |
| DAC38730040 | 38 | 73 | 40 | 40 | 0.62 | D | — |
| DAC38740036/33 | 38 | 74 | 36 | 33 | 0.58 | E | — |
| DAC38740236/33 | 37.99 | 74.02 | 36 | 33 | 0.53 | E | — |
| DAC38740050 | 38 | 74 | 50 | 50 | 0.78 | D | — |
| DAC38740450 | 38 | 74.04 | 50 | 50 | 0.78 | D | — |
| DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | A,C,D | — |
| DAC39680637 | 39 | 68.06 | 37 | 37 | 0.48 | A,C,D | — |
| DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | A,C,D | — |
| DAC39720037 | 39 | 72 | 37 | 37 | 0.56 | A,B,C | — |
| DAC39720637 | 39 | 72.06 | 37 | 37 | 0.56 | A,B,C | — |
| DAC39740036/34 | 39.09 | 74 | 36 | 34 | 0.52 | A | — |
| DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | D | — |
| DAC40680042 | 40 | 68 | 42 | 42 | 0.48 | C | — |
| DAC40720036/33 | 40 | 72 | 36 | 33 | 0.52 | E | — |
| DAC40720037 | 40 | 72 | 37 | 37 | 0.55 | A,B,C | — |
| DAC40740036 | 40 | 74 | 36 | 36 | 0.6 | A | — |
| DAC40740040 | 40 | 74 | 40 | 40 | 0.66 | A,D | — |
| DAC40740042 | 40 | 74 | 42 | 42 | 0.59 | E | — |
| DAC40750037 | 40 | 74 | 37 | 37 | 0.62 | A,D | — |
| DAC49760033 | 40 | 76 | 33 | 33 | 0.6 | E | — |
| DAC40760033/28 | 40 | 75 | 33 | 28 | 0.54 | D | — |
| DAC40800031 | 40 | 80 | 31 | 31 | 0.65 | S | — |
| DAC40800034 | 40 | 76 | 34 | 34 | 0.72 | D | — |
| DAC406800036/34 | 40 | 80 | 36 | 34 | 0.74 | D | — |
| DAC41680040/35 | 41 | 68 | 40 | 35 | 0.5 | E | — |
| DAC42720038 | 42 | 72 | 38 | 38 | 0.56 | A,D | — |
| DAC42720038/35 | 42 | 72 | 38 | 35 | 0.55 | E | — |
| DAC42750037 | 42 | 75 | 37 | 37 | 0.59 | A,B,D | — |
| DAC42760033 | 42 | 76 | 33 | 33 | 0.56 | D | — |
| DAC42760038/35 | 42 | 75 | 38 | 35 | 0.62 | E | — |
| DAC42760038 | 42 | 76 | 38 | 38 | 0.63 | D | — |
| DAC42760039 | 42 | 76 | 39 | 39 | 0.62 | D | — |
| DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 | D | — |
| DAC42780045 | 42 | 78 | 45 | 45 | 0.76 | E | — |
| DAC42780541/38 | 42 | 78.0541 | 38 | 0.69 | C | — | Catalogue row is visibly column-shifted: values are retained in their printed positions and require confirmation. |
| DAC42800036/34 | 42 | 80 | 36 | 34 | 0.7 | D | — |
| DAC42800037 | 42 | 80 | 37 | 37 | 0.72 | D | — |
| DAC42800042 | 42 | 80 | 42 | 42 | 0.81 | D | — |
| DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 | D | — |
| DAC42800045 | 42 | 80 | 45 | 45 | 0.86 | D | — |
| DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 | C | — |
| DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | A,B,D | — |
| DAC42820037 | 42 | 82 | 37 | 37 | 0.79 | A,B,C | — |
| DAC42840036 | 42 | 84 | 36 | 36 | 0.85 | E | — |
| DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | A,D | — |
| DAC43760043 | 43 | 76 | 43 | 43 | 0.709 | E | — |
| DAC43790041/38 | 43 | 79 | 41 | 38 | 0.9 | D | — |
| DAC43800038 | 43 | 80 | 38 | 38 | 0.75 | E | — |
| DAC43820045 | 43 | 82 | 45 | 45 | 0.85 | A | — |
| DAC44825037 | 44 | 82.5 | 37 | 37 | 0.73 | E | — |
| DAC45800045 | 45 | 80 | 45 | 45 | 0.79 | D | — |
| DAC45840039 | 45 | 84 | 39 | 39 | 0.85 | A,D | — |
| DAC45840041/39 | 45 | 84 | 41 | 39 | 0.88 | A | — |
| DAC45840042/40 | 45 | 84 | 42 | 40 | 0.9 | A | — |
| DAC45850023 | 45 | 85 | 23 | 23 | 0.54 | D | — |
| DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.63 | A | — |
| DAC45850041 | 45 | 85 | 41 | 41 | 0.89 | A,B | — |
| DAC45880239 | 45 | 88.02 | 39 | 39 | — | A,B | Catalogue weight field is blank. |
| DAC49840048 | 49 | 84 | 48 | 48 | — | D | Catalogue weight field is blank. |
| DAC49880046 | 49 | 88 | 46 | 46 | 1.05 | C | — |
| DACS50370819033/28 | 50.37 | 81.9 | 33 | 28 | 0.53 | A | — |
| DACS50900034 | 50 | 90 | 34 | 34 | 0.82 | A | — |
| DAC70100028 | 70 | 100 | 28 | 28 | 0.584 | A | — |
| DAC70100032 | 70 | 100 | 32 | 32 | 0.692 | A | — |
| DAC76237920822/19 | 76.237 | 92.08 | 22.2 | 19 | 0.212 | A | — |
| DAC76415920822/19 | 76.415 | 92.08 | 22.2 | 19 | 0.212 | A | — |
Catalogue source pages: 36–41. Values are reproduced from the supplied catalogue. Some source rows contain blank or visibly shifted fields; those entries are retained/flagged rather than silently corrected. Missing fields remain blank/—; no missing value is estimated.
Selection Notes
Confirm the part number
Match the full DAC code and all four boundary dimensions to the existing bearing.
Match the duty
Check seal type and the assembly environment; do not rely on an approximate outer diameter match.
Check installation inputs
Provide the old bearing marking, application/vehicle information and clear photos when a catalogue row is incomplete.
Typical Applications
Automotive wheel bearings support wheel rotation while carrying vehicle-related loads. Replacement selection should confirm the original bearing number, hub/knuckle dimensions, sealing arrangement and the exact vehicle or assembly application.
RFQ Information
Send the catalogue part number, required quantity, shaft/bore requirement, operating speed, radial/axial load information and any fit or sealing requirement. If the source table contains a blank field, our team can confirm it before quotation.
Blogs Updated
The Application of CC600 Chain in Logistics Automation in Amsterdam
In modern logistics automation systems, the CC600 Crate Conveyor Chain in Amsterdam plays a crucial role. With the continuous development of warehousing and sorting technologies, enterprises have increasingly higher requirements for the stability, efficiency and...
The Structure and Design Features of Sprockets in Scraper Conveyors
This article mainly explains and analyzes the structural design characteristics of the sprocket based on its role in the scraper conveyor, thereby leading to the necessity of researching the material and processing technology of the sprocket and the key technical...




