Stainless steel gearboxes are widely used in industrial transmission fields due to their high strength and corrosion resistance. However, in actual use, stainless steel gearboxes may still malfunction due to improper design, installation, lubrication or maintenance....
NUP Series Cylindrical Roller Bearings
The NUP design is commonly used where the shaft needs axial location in both directions in addition to cylindrical-roller radial load capability. This page groups every NUP-prefix model from the cylindrical roller bearing section into one series product and keeps the catalogue values searchable in HTML.

Product Overview
This page covers the NUP Series Cylindrical Roller Bearings as one catalogue series. Individual part numbers remain inside the technical table instead of being published as separate products. The supplied catalogue is the source of record for dimensions, ratings, speed data and weight shown below.
High Radial Load Format
Cylindrical roller geometry is typically used where radial load capacity and a separable ring arrangement are important.
Speed Data Included
The supplied catalogue publishes grease and oil speed values alongside dimensions and load ratings for many models.
Design Prefix Matters
N, NF, NU, NJ and NUP are treated as separate design series here. Do not substitute one prefix only because dimensions look similar.
Catalogue-First Data
Every listed model is retained under its design prefix, with missing catalogue values left blank rather than guessed.
For the broader range and neighbouring bearing families, visit our bearings catalogue.
Catalogue Specifications
The table is transcribed from the supplied bearing catalogue. It is horizontally scrollable on phones and tablets so model numbers and technical values stay readable without forcing the page beyond the viewport.
| Bearing No. | d (mm) | D (mm) | B (mm) | Grease Speed (rpm) | Oil Speed (rpm) | Dynamic Load Rating | Static Load Rating | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| NUP203E | 17 | 40 | 12 | 18000 | 18000 | 17.6 | 14.6 | 0.009 |
| NUP204E | 20 | 47 | 14 | 17000 | 20000 | 16.6 | 13.9 | 0.109 |
| NUP205E | 25 | 52 | 15 | 11000 | 14000 | 27.5 | 26.8 | 0.148 |
| NUP206E | 30 | 62 | 16 | 8500 | 11000 | 36 | 35.6 | 0.22 |
| NUP207E | 35 | 72 | 17 | 7500 | 9500 | 46.5 | 48 | 0.344 |
| NUP208E | 40 | 80 | 18 | 7000 | 9000 | 51.5 | 53 | 0.39 |
| NUP209E | 45 | 85 | 19 | 6300 | 8000 | 58.5 | 63.8 | 0.52 |
| NUP210E | 50 | 90 | 20 | 6000 | 7500 | 61.2 | 69.2 | 0.56 |
| NUP211E | 55 | 100 | 21 | 5300 | 6700 | 80.2 | 95.5 | 0.62 |
| NUP212E | 60 | 110 | 22 | 5000 | 6300 | 89.8 | 102 | 0.84 |
| NUP213E | 65 | 120 | 23 | 4500 | 5600 | 102 | 118 | 1.05 |
| NUP214E | 70 | 125 | 24 | 4300 | 5300 | 112 | 135 | 1.29 |
| NUP215E | 75 | 130 | 25 | 4000 | 5000 | 125 | 155 | 1.45 |
| NUP216E | 80 | 140 | 26 | 3800 | 4800 | 132 | 165 | 1.74 |
| NUP217E | 85 | 150 | 28 | 3600 | 4500 | 158 | 192 | 2.08 |
| NUP218E | 90 | 160 | 30 | 3400 | 4300 | 170 | 203 | 2.5 |
| NUP220E | 100 | 180 | 34 | 3000 | 3800 | 208 | 226 | 3.14 |
| NUP221E | 105 | 190 | 36 | 2800 | 3600 | 224 | 238 | 4 |
| NUP222E | 110 | 200 | 38 | 2600 | 3400 | 239 | 342 | 5.11 |
| NUP224E | 120 | 215 | 40 | 2200 | 3000 | 247 | 249 | 6.32 |
| NUP226E | 130 | 230 | 40 | 2000 | 2800 | 358 | 372 | 7.38 |
| NUP228E | 140 | 250 | 42 | 1800 | 2400 | 302 | 415 | 9.01 |
| NUP303E | 17 | 47 | 14 | 13000 | 15000 | 24.646 | 24.164 | 0.1387 |
| NUP304E | 20 | 52 | 15 | 14000 | 17000 | 23.1 | 19.2 | 0.149 |
| NUP305E | 25 | 62 | 17 | 9000 | 12000 | 38.5 | 35.8 | 0.24 |
| NUP306E | 30 | 72 | 19 | 8000 | 10000 | 49.2 | 48.2 | 0.38 |
| NUP307E | 35 | 80 | 21 | 7000 | 9000 | 62 | 63.2 | 0.49 |
| NUP308E | 40 | 90 | 23 | 6300 | 8000 | 76.8 | 7718 | 0.65 |
| NUP309E | 45 | 100 | 25 | 5600 | 7000 | 93 | 98 | 0.95 |
| NUP310E | 50 | 110 | 27 | 5300 | 6700 | 105 | 112 | 1.2 |
| NUP310ENV | 50 | 110 | 27 | 5300 | 6700 | 105 | 112 | 1.23 |
| NUP311E | 55 | 120 | 29 | 4800 | 6000 | 128 | 138 | 1.61 |
| NUP311EM | 55 | 120 | 29 | 4800 | 6000 | 128 | 138 | 1.7 |
| NUP311ENV | 55 | 120 | 29 | 3200 | 4500 | 163.4 | 178.9 | 1.54 |
| NUP312E | 60 | 130 | 31 | 4500 | 5600 | 142 | 155 | 1.94 |
| NUP312EM | 60 | 130 | 31 | 4500 | 5600 | 142 | 155 | 2.07 |
| NUP313E | 65 | 140 | 38 | 4000 | 5000 | 170 | 188 | 2.42 |
| NUP313EM | 65 | 140 | 53 | 4000 | 5000 | 170 | 188 | 2.58 |
| NUP314E | 70 | 150 | 35 | 3800 | 4800 | 195 | 220 | 2.9 |
| NUP314EK | 70 | 150 | 55 | 2900 | 3700 | 216.4 | 254.1 | 3.02 |
| NUP314EMN | 70 | 150 | 35 | 3800 | 4800 | 195 | 220 | 3.98 |
| NUP315E | 75 | 160 | 37 | 3600 | 4500 | 228 | 260 | 3.59 |
| NUP315EM | 75 | 160 | 37 | 3600 | 4500 | 228 | 260 | 3.88 |
| NUP315ENP | 75 | 160 | 37 | 3000 | 4000 | 239.3 | 284.9 | 4.05 |
| NUP316E | 80 | 170 | 39 | 3400 | 4300 | 245 | 270 | 3.9 |
| NUP316EM | 80 | 170 | 39 | 3400 | 4300 | 245 | 270 | 43 |
| NUP317E | 85 | 180 | 41 | 3200 | 4000 | 265 | 280 | 5.2 |
| NUP2203EM | 17 | 40 | 16 | 16000 | 18000 | 24 | 22 | 0.095 |
| NUP2204EM | 20 | 47 | 18 | 15000 | 18000 | 22.2 | 20.3 | 0.141 |
| NUP2205EM | 25 | 52 | 18 | 10000 | 14000 | 23.7 | 22.8 | 0.168 |
| NUP2206EM | 30 | 62 | 20 | 7500 | 11000 | 23.9 | 33.1 | 0.3 |
| NUP2207EM | 35 | 72 | 23 | 6500 | 9500 | 49 | 51.2 | 0.45 |
| NUP2208EM | 40 | 80 | 23 | 6000 | 9000 | 58.3 | 62 | 0.49 |
| NUP2209EM | 45 | 85 | 23 | 5300 | 8000 | 61.4 | 67.8 | 0.54 |
| NUP2210EM | 50 | 90 | 23 | 5000 | 7500 | 64.2 | 73.6 | 0.65 |
| NUP2211EM | 55 | 100 | 25 | 4300 | 6700 | 75.3 | 87.2 | 0.77 |
| NUP2212EM | 60 | 110 | 28 | 4000 | 6300 | 101 | 123 | 1.09 |
| NUP2213EM | 65 | 120 | 31 | 3500 | 5600 | 120 | 149 | 1.55 |
| NUP2214EM | 70 | 125 | 31 | 3300 | 5300 | 119 | 151 | 1.7 |
| NUP2215EM | 75 | 130 | 31 | 3000 | 5000 | 135 | 172 | 1.8 |
| NUP2216EM | 80 | 140 | 33 | 2800 | 4800 | 148 | 186 | 2.2 |
| NUP2217EM | 85 | 150 | 36 | 2600 | 4500 | 169 | 218 | 2.8 |
| NUP2218EM | 90 | 160 | 40 | 2400 | 4300 | 207 | 265 | 3.6 |
| NUP2219EM | 95 | 170 | 43 | 2200 | 4000 | 230 | 298 | 43 |
| NUP2220EM | 100 | 180 | 46 | 2000 | 3800 | 259 | 338 | 5.99 |
| NUP2222EM | 110 | 200 | 53 | 1600 | 3400 | 334 | 442 | 8.7 |
| NUP2307EM | 35 | 80 | 31 | 7000 | 9000 | 64.4 | 65.7 | 0.9 |
| NUP2308EM | 40 | 90 | 33 | 6300 | 8000 | 82.2 | 88 | 1.1 |
| NUP2309EM | 45 | 100 | 36 | 5600 | 7000 | 106 | 113 | 1.51 |
| NUP2310EM | 50 | 110 | 40 | 5300 | 6700 | 128 | 142 | 2.01 |
| NUP2311EM | 55 | 120 | 43 | 4800 | 6000 | 148 | 162 | 2.8 |
Catalogue source pages: 26–34. Values and units are reproduced from the supplied catalogue. Missing fields remain blank/—; no missing value is estimated.

Selection Notes
Confirm the part number
Use the complete design prefix and suffix because flange arrangement and construction can change the locating function.
Match the duty
Review both the load rating and the catalogue grease/oil speed lines against the real operating condition.
Check installation inputs
Confirm shaft/housing fits, axial displacement requirement, clearance and lubrication during RFQ.

Typical Applications
These bearings are used in industrial shafts, gearboxes, machine tools, motors and other rotating equipment where radial load and axial-location strategy must be considered together. Confirm the bearing arrangement, not only the envelope dimensions.
RFQ Information
Send the catalogue part number, required quantity, shaft/bore requirement, operating speed, radial/axial load information and any fit or sealing requirement. If the source table contains a blank field, our team can confirm it before quotation.
Blogs Updated
The Application of CC600 Chain in Logistics Automation in Amsterdam
In modern logistics automation systems, the CC600 Crate Conveyor Chain in Amsterdam plays a crucial role. With the continuous development of warehousing and sorting technologies, enterprises have increasingly higher requirements for the stability, efficiency and...
The Structure and Design Features of Sprockets in Scraper Conveyors
This article mainly explains and analyzes the structural design characteristics of the sprocket based on its role in the scraper conveyor, thereby leading to the necessity of researching the material and processing technology of the sprocket and the key technical...




