500 Class Bucket Elevator Chains
Chain No. | Pitch In Inches | Weight | Allowable Chain Pull | Breaking Load | Links Per Coil | A | B | C | D | E | W |
567 | 2.32 | 3.5 | 1470 | 12500 | 52 | 1.56 | 0.97 | 1.06 | 0.38 | 0.75 | 3.13 |
574 | 2.38 | 7.5 | 2900 | 20000 | 51 | 2.06 | 1.09 | 1.38 | 0.56 | 1.13 | 4.19 |
578 | 2.63 | 4 | 1780 | 15000 | 46 | 1.63 | 0.97 | 1.19 | 0.44 | 0.88 | 3.25 |
503 | 3.02 | 6.2 | 2810 | 20000 | 40 | 2.06 | 1.09 | 1.38 | 0.56 | 1.13 | 4.31 |
504 | 4.06 | 8.5 | 4500 | 27500 | 30 | 2.88 | 1.31 | 1.69 | 0.63 | 1.75 | 5.75 |
500 | 6.04 | 6 | 4160 | 25000 | 20 | 2.75 | 1.13 | 1.5 | 0.63 | 1.5 | 5.5 |
330 | 6.3 | 10 | 5160 | 40000 | 19 | 2.75 | 1.75 | 1.75 | 0.75 | 1.5 | 5.75 |
Showing all 7 results