Stainless Steel Timber Chains
Chain No. | Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Plate and Attachment Dimensions | Ultimate Tensile Strength |
Weight Per Meter |
|||||
P | d1 | b1 | d2 | L | h2 | d3 | d4 | J | K | T | Q | q | |
max | max | max | max | max | max | max | max | max | max | min | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m | |
SS3939-B4 | 203.2 | 23 | 27 | 11.1 | 49 | 28.58 | 7.2 | 7.2 | 38.1 | 101.6 | 4 | 80.906 | 2.45 |
SS3939-B21 | 203.2 | 23 | 27 | 11.1 | 49 | 28.58 | 7.2 | – | 38.1 | – | 4 | 80.906 | 2.45 |
SS3939-B23 | 203.2 | 23 | 27 | 11.1 | 49 | 28.58 | – | 10.3 | – | 92.1 | 4 | 80.906 | 2.45 |
SS3939-B24 | 203.2 | 23 | 27 | 11.1 | 49 | 28.58 | – | 7.2 | – | 101.6C | 4 | 80.906 | 2.48 |
SS3939-B40 | 203.2 | 23 | 27 | 11.1 | 49 | 28.58 | – | 10.3 | – | 101.6 | 4 | 80.906 | 2.45 |
SS3939-B43 | 203.2 | 23 | 27 | 11.1 | 49 | 28.58 | 7.2 | 10.3 | 38.1 | 92.1 | 4 | 80.906 | 2.42 |
SS3939-B44 | 203.2 | 23 | 27 | 11.1 | 49 | 28.58 | 7.2 | 10.3 | 38.1 | 101.6 | 4 | 80.906 | 2.45 |
SS3939H-B4 | 203.2 | 23 | 27 | 11.1 | 49 | 28.6 | – | 7.2 | 38 | 102 | 6.4 | 105 | 3.51 |

Chain No. | Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length | Plate Dimensions | UItimate Tensile Strength |
Average Tensile Strength |
Weight Per Meter |
||
P | d2 | b1 | d1 | L | Lc | h2 | T/t | Q | Q0 | q | |
max | max | max | max | max | max | max | min | ||||
mm | mm | mm | mm | mm | mm | mm | mm | KN/LB | KN | Kg/m | |
SS81X | 66.27 | 23 | 27 | 11.1 | 49 | 53.5 | 28.5 | 4 | 74.69 | 90.23 | 3.78 |
SS81XH | 66.27 | 23 | 27.78 | 11.1 | 60.7 | 65.1 | 31.35 | 7.94/5.551 | 106.33 | 122.99 | 5.88 |
SS81XHE | 66.27 | 22.2 | 27 | 11.1 | 59.5 | 63 | 28.5 | 6.3 | 58.31 | 62.37 | 5.09 |
SS81XF14 | 66.27 | 23 | 27 | 11.1 | 50.8 | 53.8 | 28.7 | 4 | 59.85 | 63.98 | 3.78 |
SS81XHH | 66.27 | 23 | 27.78 | 11.1 | 65.6 | 70 | 31.35 | 7.94 | 133.77 | 148.82 | 6.7 |
SS81XHS | 66.27 | 23 | 27 | 11.1 | 63.6 | 68 | 31.8 | 7.6 | 106.4 | 124.04 | 6.55 |
SS500R | 50 | 25.4 | 25.4 | 14.63 | 52 | 56.4 | 40 | 5 | 70 | 80.15 | 7.13 |
SS441.100R | 100 | 25.4 | 25.4 | 14.63 | 52 | 56.4 | 40 | 5 | 70 | 80.15 | 5.15 |
Showing 1–9 of 15 results
-
SS3939-B21 Stainless Steel Lumber Conveyor Chain
-
SS3939-B23 Stainless Steel Lumber Conveyor Chain
-
SS3939-B24 Stainless Steel Lumber Conveyor Chain
-
SS3939-B4 Stainless Steel Lumber Conveyor Chain
-
SS3939-B40 Stainless Steel Lumber Conveyor Chain
-
SS3939-B43 Stainless Steel Lumber Conveyor Chain
-
SS3939-B44 Stainless Steel Lumber Conveyor Chain
-
SS3939H-B4 Stainless Steel Lumber Conveyor Chain
-
SS500R Stainless Steel Lumber Conveyor Chain