AL Series Stainless Steel Leaf Chains

AL Series Stainless Steel Leaf Chains

Chain No. Pitch Lacing Plate thickness Plate depth Pin diameter Pin length Breaking load Average tensile strength
ISO
GB
P(mm) T(mm) h2(mm) d2(mm) L(mm) Q
min(KN)
Q0(KN)
AL422SS 12.7 2×2 1.52 9.7 3.96 8.5 9.87 11.9
AL444SS 12.7 4×4 1.52 9.7 3.96 14.9 19.74 24.78
AL466SS 12.7 6×6 1.52 9.7 3.96 20.8 29.61 37.1
AL522SS 15.875 2×2 2 12.9 5.08 10.7 15.568 19.32
AL544SS 15.875 4×4 2 12.9 5.08 19 31.136 38.29
AL566SS 15.875 6×6 2 12.9 5.08 27.1 46.704 57.54
AL622SS 19.05 2×2 2.4 15.5 5.94 12.5 25.9 31.29
AL644SS 19.05 4×4 2.4 15.5 5.94 22.4 44.8 53.9
AL666SS 19.05 6×6 2.4 15.5 5.94 32.1 70.7 85.12
AL822SS 25.4 2×2 3.2 20.5 7.92 16.5 39.69 47.74
AL844SS 25.4 4×4 3.2 20.5 7.92 29.4 79.38 94.71
AL866SS 25.4 6×6 3.2 20.5 7.92 42.4 119 142.03
AL1022SS 31.75 2×2 4 26 9.52 20.3 61.95 75.32
AL1044SS 31.75 4×4 4 26 9.52 36.7 123.9 142.94
AL1066SS 31.75 6×6 4 26 9.52 52.6 185.5 221.13
AL1222SS 38.1 2×2 4.9 31 11.1 25.4 88.9 106.12
AL1244SS 38.1 4×4 4.9 31 11.1 45.2 177.8 210.14
AL1266SS 38.1 6×6 4.9 31 11.1 65 266.7 298.69
AL1422SS 44.45 2×2 5.6 36.5 12.7 28.6 126.21 144.41
AL1444SS 44.45 4×4 5.6 36.5 12.7 50.6 260.89 289.8
AL1466SS 44.45 6×6 5.6 36.5 12.7 73.4 391.3 434.35
AL1622SS 50.8 2×2 6.4 41.6 14.27 32.5 161 184.87
AL1644SS 50.8 4×4 6.4 41.6 14.27 58 329.7 366.52
AL1666SS 50.8 6×6 6.4 41.6 14.27 84.4 494.2 549.43

Showing 1–9 of 24 results

en_USEN