Stainless Steel Hollow Pin Chains

Chain
No
Pitch Roller diameter Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Breaking
Load
Weight
per
meter
P d1 bl d2 d3 L LC h2 T Q q
max min max min max max max max min
mm mm mm mm mm Mm mm mm mm KN kg/m
C2042HPSS 25.4 15.88 7.85 5.63 4 16.5 17.6 12 1.5 7.7/1750 0.79
C2052HPSS 31.75 19.05 9.4 7.22 5.12 20.5 21.8 15 2 14.3/3250 1.27
C2062HPSS 38.1 22.23 12.57 8.31 6 25.8 26.8 18 2.4 16.8/3818 1.74
C2082HPSS 50.8 28.58 15.75 11.4 8.05 32.4 33.8 24 3 35.0/7955 2.86
C2042H-HPSS 25.4 15.88 7.85 5.63 4 18.8 19.9 12 2 7.7/1750 0.96
C2052H-HPSS 31.75 19.05 9.4 7.22 5.12 22.1 23.4 15 2.4 14.3/3250 1.46
C2062H-HPSS 38.1 22.23 12.57 8.31 6 29.2 30.2 18 3 16.8/3818 2.02
C2082H-HPSS 50.8 28.58 15.75 11.4 8.05 36.2 37.6 24 4 35.0/7955 3.3

Chain
No
Pitch Bush  diameter Width
between
inner plates
Pin
diameter
Pin
diameter
Pin
length
Pin
length
Inner
plate
depth
Plate
thickness
Breaking
Load
Weight
per
meter
Type
P d1 bl d2 d3 L LC h2 T Q q
max min max min max max max max min
mm mm mm mm mm Mm mm mm mm KN kg/m
08BHPFSS 12.7 8.51 7.75 6.55 4.5 16.4 17.6 11.8 1.5 7.8/1773 0.57 A
40HPSS 12.7 7.95 7.85 5.63 4 16.5 17.6 12 1.5 7.7/1750 0.55 A
50HPSS 15.875 10.16 9.4 7.03 5.13 20.7 21.9 15.09 2 14.0/3182 0.92 A
60HPSS 19.05 11.91 12.7 8.31 6 25.8 26.8 18 2.4 16.8/3818 1.31 A
*12BHPSS 19.05 12.07 11.68 6.5 4 21.6 22.8 15.9 1.8 16.5/3750 1.1 A
80HPSS 25.4 15.88 15.75 11.4 8.05 32.5 33.8 24 3 35.0/7955 2.29 A
C2040HPSS 25.4 7.95 7.85 5.63 4 16.5 17.6 12 1.5 7.7/1750 0.47 B
C2050HPSS 31.75 10.16 9.4 7.22 5.12 20.5 21.8 15 2 14.3/3250 0.77 B
C2060HPSS 38.1 11.91 12.7 8.31 6 25.8 26.8 17 2.4 16.8/3818 1.03 B
C2080HPSS 50.8 15.88 15.75 11.4 8.05 32.5 33.8 24 3 35.0/7955 1.83 B
*HB50.8SS 50.8 30 10.5 11.4 8.2 27.4 28.6 26 3 35.0/7955 2.6

Chain
No.
P(mm) L(mm) D2(mm) D5(mm) D6(mm) D7(mm) H(mm) S(mm) F1(mm) F2(mm) Breaking(Load N) Weight(kg/m)
250RSS 50 11,5 25 11 9 6.2 20 2.5 25 14 38 1.8
250SS 50 11.5 25 11 9 6.2 20 2.5 25 14 25 1.8
400CSS* 50 15 31 17 14 10.2 25 3 31 17 35 3
W3635SS 50 15 31 17 14 10.2 25 3 31 17 35 3
500CRPSS 50 15 31 17 14 10.2 25 4 35 18.5 65 3.6
500CSS* 50 15 31 17 14 10.2 25 4 35 20 40 3.6
501CSS 75 15 31 17 14 10.2 25 4 35 20 40 3.1
502CSS 100 15 31 17 14 10,2 25 4 35 20 40 2.6
503CSS 125 15 31 17 14 10.2 25 4 35 18.5 40 2.4
503CSS 125 15 31 17 14 10.2 25 4 35 20 40 2.4
504CSS 150 15 31 17 14 10.2 25 4 35 18.5 40 2.3
701CSS 75 22 40 23 18 12.2 35 4 45 23.5 60 5.4
703CSS 100 22 40 23 18 12.2 35 4 45 23.5 60 4.4
703CRSS 100 22 40 23 18 12.2 35 4 45 23.5 75 0.4
704CSS 125 22 40 23 18 12.2 35 4 45 23.5 60 4.2
704CRSS 125 22 40 23 18 12.2 35 4 45 23.5 75 4.2
705CSS 150 22 40 23 18 12.2 35 4 45 23.5 60 4
705CRSS 150 22 40 23 18 12.2 35 4 45 23.5 75 4

Chain No. P L D1 D5 D6 D7 H S F1 F2 Breaking Weight
mm mm mm mm mm mm mm mm mm mm Load N kg/m
260SS 41.75 20.5 17 13.8 11 8.3 22 3 36 22.7 13.5 1.5
260RZSS* 41.75 20.5 17 13.8 11 8.3 25 3 36 22.7 35 1.9
260RBZSS** 41.75 20.5 17 13.8 11 8.3 25 3 36 22.7 50 1.9

Showing 1–9 of 31 results

en_USEN