Round Baler Gearbox
Round Baler Gearbox EP250-YJ for Round Baler and Harvester


| i | Suitable | Rpm input | Rpm output | KW(Nom) | KW(Max) | Toothing | |
| r/min | r/min | hp | hp | ||||
| Decelerate | 1.92:1 | Round baler, harvester, etc | 540 | 282 | 80 | 1800 | Gleason Helical Teeth |
| Remark: If you have any special requirements, feel free to let me know; we also accept customization. | |||||||
Round Baler Gearbox EP9.0 for Round Baler and Harvester

| i | Suitable | Rpm input | Rpm output | KW(Nom) | KW(Max) | Toothing | |
| r/min | r/min | hp | hp | ||||
| Decelerate | 1.92:1 | Round baler, harvester, etc | 540 | 282 | 120 | 3000 | Gleason Helical Teeth |
| Remark: If you have any special requirements, feel free to let me know; we also accept custom. | |||||||
Round Baler Gearbox EP9.0-HL01 for Round Baler and Harvester

| i | Suitable | Rpm input | Rpm output | KW(Nom) | KW(Max) | Toothing | |
| r/min | r/min | hp | hp | ||||
| Decelerate | 1.92:1 | Round baler, harvester, etc | 540 | 282 | 120 | 3000 | Gleason Helical Teeth |
| Remark: If you have any special requirements, feel free to let me know; we also accept customs. | |||||||
Round Baler Gearbox EP9.35 for Round Baler and Harvester

| i | Suitable | Rpm input | Rpm output | KW(Nom) | KW(Max) | Toothing | |
| r/min | r/min | hp | hp | ||||
| Decelerate | 1.92:1 | Round baler, harvester, etc | 540 | 282 | 120 | 3000 | Gleason Helical Teeth |
| Remark: If you have any special requirements, feel free to let me know; we also accept customs. | |||||||
Round Baler Gearbox EP246 for Round Baler and Harvester


| i | Suitable | Rpm input | Rpm output | KW(Nom) | Output torque | Toothing | |
| r/min | r/min | hp | N.m | ||||
| Decelerate | 1.92:1 | Round baler, harvester, etc | 540 | 282 | 100 | 2000 | Gleason Helical Teeth |
| Remark: If you have any special requirements, feel free to let me know; we also accept customs. | |||||||
Round Baler Gearbox EP2100-T3 for Round Baler and Harvester


| i | Suitable | Rpm input | Rpm output | KW(Nom) | Output torque | Toothing | |
| r/min | r/min | hp | N.m | ||||
| Decelerate | 2.1 :1 | Round baler, harvester, etc | 540 | 257 | 80 | 100 | Gleason Helical Teeth |
| Remark: If you have any special requirements, feel free to let me know; we also accept customs. | |||||||
Round Baler Gearbox – Replacement of Comer Brand
Code T-304A 1:3

| Description | Round Baler Gearbox – Replacement of Comer Gearbox T-304A 1:3 |
|---|---|
| Product Details |
|
| Application |
|
| Consists of |
|
| Technical information |
|
| Max. output torque | 94.5 daNm |
| Contains oil | No |
| Max. oil capacity | 1.1 l |
| Max. oil change interval | 500 h |
| Oil SAE viscosity grade | 80W-90 |
| Housing material | Cast iron GG25 |
| Weight | 19 kg |
| Gear arrangement Increasing | 25 – 26 – 27 – 28 |
| Gear arrangement Reducing | 5 – 6 |
| Input power kW / HP Increasing | 36.8 / 50 kW/HP |
| Input shaft Increasing | X – Y |
| Input shaft Reducing | Z |
| Input power KW / HP Reducing | 18.4 / 25 kW/HP |
| Output Torque DaNm Increasing | 21 daNm |
| Ratio Increasing | 1: 3 |
| Ratio Reducing | 3: 1 |
| Shaft X | 1 3/8″ (6) (A) |
| Shaft Y | 1 3/8″ (6) (A) |
| Shaft Z | 1 3/8″ Z6 |
Code TV-290H

| i | 2.07 |
| N1[rpm] | 540 |
| P1[kW] | 51.5 |
| M2[Nm] | 1828 |
Shaft X![]() | 39*40 |
Shaft Z![]() | 1” 3/8 Z6 |
| Input | Z |
Code T-290HD

| i | 1.63/3.0 |
| N1[rpm] | 540/1000 |
| P1[kW] | 78/58 |
| M2[Nm] | 2180/1694 |
Shaft X![]() | 40*2*18 |
Shaft Y![]() | 40*2*18 |
Shaft Z![]() | 1” 3/8 Z6 |
| Input | Z |
Code T-292E

| i | 1.86 |
| N1[rpm] | 540 |
| P1[kW] | 47.7 |
| M2[Nm] | – |
Shaft X![]() | 1” 3/8 Z6 |
Shaft Y![]() | 1” 3/8 Z6 |
Shaft Z![]() | L200 Φ55 |
| Input | X |
Showing 1–9 of 10 results
-

Round Baler Gearbox – Replacement of Comer Code T-290HD
-

Round Baler Gearbox – Replacement of Comer Code T-292E
-

Round Baler Gearbox – Replacement of Comer Code T-304A 1:3
-

Round Baler Gearbox – Replacement of Comer Code TV-290H
-

Round Baler Gearbox EP2100-T3 for Round Baler and Harvester
-

Round Baler Gearbox EP246 for Round Baler and Harvester
-

Round Baler Gearbox EP250-YJ for Round Baler and Harvester
-

Round Baler Gearbox EP9.0 for Round Baler and Harvester
-

Round Baler Gearbox EP9.0-HL01 for Round Baler and Harvester


