Lawn Mower Gearbox
3-Point Hitch Tractor-mounted Mower Cutter Bar Gearbox EP-GC for Disc Mowers

| Model number | EP-GC04 | EP-GC05 | EP-GC06 | EP-GC07 |
| Weight(kg) | 148 | 168 | 197 | 226 |
| MOP (kw/hp) | 21/28 | 26/35 | 31/42 | 37/50 |
| Overall length (mm) | 1821.8 | 2221.4 | 2586.3 | 2981.4 |
| Work breadth (m) | 1.65 | 2.1 | 2.4 | 2.8 |
| cutter number (n) | 4 | 5 | 6 | 7 |
| Number of blades (n) | 8 | 10 | 12 | 14 |
| Rpm input (r/min) | 1000 | |||
| Rpm output (r/min) | 2667 | |||
| Remark: If you have any special requirements, feel free to let me know; we also accept customs. | ||||
| Disc mowers | Knife beam Type | Cutting width | Number of discs | Number of blades | Disc speed | Disc Dia. | travel speed | Matched power | PTO | weights | note |
| YS1650 | KLF-GC04 | 1.65m | 4 | 2 blades/3 blades | 2900 | 19.7in.(500mm) | 4-12 km/h | 40hp-210hp | Cat2 | 500kg | normal type |
| YS2100 | KLF-GC05 | 2.1m | 5 | 2 blades | 2900 | 19.7in.(500mm) | 4-12km/h | 50hp-210hp | Cat2 | 550kg | normal type |
| YS2450 | KLF-GC06 | 2.45m | 6 | 2 blades/3 blades | 2900 | 19.7in.(500mm) | 4-12km/h | 70hp-210hp | Cat2 | 590kg | Normal/Enhanced |
| YS2860 | KLF-GC07 | 2.86m | 7 | 2 blades | 2900 | 19.7in.(500mm) | 4-12km/h | 90hp-210hp | Cat2 | 629kg | Normal/Enhanced |
| YS3200 | KLF-GC08 | 3.20m | 8 | 2 blades/3 blades | 2900 | 19.7in.(500mm) | 4-12km/h | 100hp-210hp | Cat2 | 707kg | Enhanced Type |
Pull-behind Mower Gearbox (Trailing Mower Gearbox) EP-GC281 Replacement of Comer T-279D


| i | Suitable | Rpm input | Rpm output | KW(Nom) | Output torque | Toothing | ||
| r/min | r/min | hp | N.m | |||||
| Speed increase | 1: 1 | Lawn mower, etc | 540 | 540 | 85 | 1400 | Gleason Helical Teeth |
|
| Remark: If you have any special require feel free let me know, we also accept custom. | ||||||||

| Model number | EP-GT06 | EP-GT07 |
| MOP (kw/hp) | 52/70 | 66/90 |
| Work breadth (m) | 2.5 | 3.0 |
| cutter number (n) | 6 | 7 |
| Number of blades (n) | 12 | 14 |
| Rpm input (r/min) | 3000 | |
| Rpm output (r/min) | 3000 | |
| Remark: If you have any special require feel free let me know, we also accept custom. | ||
Pull-behind Mower Gearbox (Trailing Mower Gearbox) EP-GC325 for Lawn Mower


| i | Suitable | Rpm input | Rpm output | KW(Nom) | Output torque | Toothing | ||
| r/min | r/min | hp | N.m | |||||
| Speed increase | 1: 1 | Lawn Mower, etc | 540 | 540 | 160 | 1400 | Gleason Helical Teeth |
|
| Remark: If you have any special requirements, feel free to let me know; we also accept customs. | ||||||||
| Model number | EP-GCYB06 | EP-GCYB07 |
| MOP (kw/hp) | 52/70 | 66/90 |
| Work breadth (m) | 2.5 | 3.0 |
| cutter number (n) | 6 | 7 |
| Number of blades (n) | 12 | 14 |
| Rpm input (r/min) | 3000 | |
| Rpm output (r/min) | 3000 | |
| Remark: If you have any special requirements, feel free to let me know; we also accept customs. | ||
EP-1ZS-380 Lawn Mower Gearbox

| ITEM | EP-1ZS-380 Lawn Mower Gearbox |
| Ratio | 1:1.24 |
| Teeth | 21/17/17/17 |
| Module | 7.0 |
| Power(HP) | 100 |
| Rated Input | 540rpm |
| Input/Output description | Spline |
| Weight(N.W) | 42.5Kg |
EP-40002 Lawn Mower Gearbox

| ITEM | 40002 Lawn mower gearbox |
| Ratio | 3.2:1/3.77:1/4.17:1 |
| Teeth | 15/48 13/49 12/50 |
| Module | 15/48 13/49 12/50 |
| Power(HP) | 85/85/85 |
| Rated Input | 540rpm |
| Input/Output description | 1 3/4 Z6 |
| Weight(N.W) | 111Kg |
EP-AG135 Lawnmower 135 deg gearbox 1:1 for Agriculture

| ITEM | EP-AG135 135 deg gearbox |
| Ratio | 1:1 |
| Teeth | 20/20 |
| Module | 6.0 |
| Power(HP) | 50 |
| Rated Input | 540rpm |
| Input/Output description | 1 3/8 Z6 Cone base aequilate Spline Shaft |
| Weight(N.W) | 16.5Kg |
EP-68 degree lawn mower gearbox for 13 inch Vented 68 deg

| ITEM | EP-68° Lawn mower 68° gearbox |
| Ratio | 1:1 |
| Teeth | 19/19 |
| Module | 4.23 |
| Power(HP) | 30 |
| Rated Input | 540rpm |
| Input/Output description | Optic axis/spline |
| Weight(N.W) | 13.2Kg |
EP-9.259 Lawn Mower Gearbox for Lawn Mower 1.46:1

| ITEM | EP-9.259 Lawn mower gearbox |
| Ratio | 1.46:1 |
| Teeth | 19/13 |
| 5.0 | |
| Power(HP) | 30 |
| Rated Input | 540rpm |
| Input/Output description | 1 3/8 Z6 13/8 Z6 OPtic axis |
| Weight(N.W) | 14Kg |
EP-BGB9 Lawn Mower Gearbox for Agricultural Lawn Mower

| ITEM | EP-BGB9 Lawn mower gearbox |
| Ratio | 1:1 / 1:1.35 / 1:1.46 / 1:2 |
| Teeth | 16/16 23/17 22/15 15/30 |
| Module | 6.35 / 5.0 / 5.0 / 3.5 |
| Power(HP) | 30 |
| Rated Input | 540rpm |
| Input/Output description | 1 3/8 Z6 13/8 Z6 OPtic axis |
| Weight(N.W) | 23Kg |
Agricultural Lawn Mower Gearbox EP-X30

| ITEM | EP–01-609 | EP–01-723 | EP–01-611 |
| Ratio | 1:1.47 | 1:1.69 | 1:1.93 |
| Teeth | 15/22 | 13/22 | 15/29 |
| Module | 5.08 | 5.0 | 4.0 |
| Power(HP) | 35 | 35 | 30 |
| Rated Input | 540rpm | 540rpm | 540rpm |
| Input/Output Description | 1 3/8 Z6 Optic axis Cone base aequilate spline shaft | ||
| Weight(N.W) | 26.5KG | ||
Agricultural Lawn Mower Gearbox EP-966109

| ITEM | EP-966109 |
| Ratio | 1:1.47/1:1.93 |
| Teeth | 13/19 14/27 |
| Module | 7.0 /5.5 |
| Power(HP) | 60 |
| Rated Input | 540rpm |
| Input/Output Description | 1 3/8 Z6/1 3/4 Z20 Optic ax1 Taper spline |
| Weight(N.W) | 29KG |
Agricultural Lawn Mower Gearbox EP-GS4RC

| ITEM | EP-GS4RC |
| Ratio | 1:1.46/1:1.93 |
| Teeth | 22/15 23/12 |
| Module | 5.08 /5.0 |
| Power(HP) | 30 |
| Rated Input | 540rpm |
| Input/Output Description | 1-3/8 Z6 Taper spline |
| Weight(N.W) | 19KG |
Agricultural Lawn Mower Gearbox EP-RC51

| ITEM | EP-rc51 |
| Ratio | 1:1.47/1:1.93 |
| Teeth | 22/15 29/15 |
| Module | 5.08 /4.0 |
| Power(HP) | 30 |
| Rated Input | 540rpm |
| Input/Output Description | Spline /Taper spline |
| Weight(N.W) | 29KG |
Agricultural Lawn Mower Gearbox EP-140

| ITEM | EP-140 |
| Ratio | 1:1.5/1:1.93 |
| Teeth | 21/14 27/14 |
| Module | 5.7 /5.64 |
| Power(HP) | 60 |
| Rated Input | 540rpm |
| Input/Output Description | 1-3/8 Z6 Taper spline |
Agricultural Lawn Mower Gearbox EP-RC61

| ITEM | EP-RC61 |
| Ratio | 1:1.46/1:1.93 |
| Teeth | 19/13 27/14 |
| Module | 7.0 /5.5 |
| Power(HP) | 60 |
| Rated Input | 540rpm |
| Input/Output Description | 1-3/8 Z6 Taper spline |
| Weight(N.W) | 36.5KG |
Agricultural Lawnmower Gearbox EP-LF205

| ITEM | EP-LF205 |
| Ratio | 1:1.93/1:1.46 |
| Teeth | 23/12 22/15 |
| Module | 5.0 / 5.0 |
| Power(HP) | 30 |
| Rated Input | 540rpm |
| Input/Output Description | 1-3/8 Z6 Optic Axis
Taper Spline |
| Weight(N.W) | 19KG |
Agricultural Lawn Mower Gearbox EP-RC81

| ITEM | EP-RC81 |
| Ratio | 1:1.93/1:1.46 |
| Teeth | 27/14 19/13 |
| Module | 5.5 / 7.0 |
| Power(HP) | 80 |
| Rated Input | 600rpm |
| Input/Output Description | 1-3/8 Z6 Taper spline |
| Weight(N.W) | 28.7KG |
Agricultural Lawn Mower Gearbox EP-55

| ITEM | EP-55 |
| Ratio | 1:1.6 |
| Teeth | 15/24 |
| Module | 6.0 |
| Power(HP) | 50 |
| Rated Input | 540rpm |
| Input/Output Description | 1-3/8 Z6
Cone base adequilate spline shaft |
| Weight(N.W) | 28.7KG |
Agricultural Lawn Mower Gearbox EP-LF211

| ITEM | EP-LF211 |
| Ratio | 1:2.83 |
| Teeth | 34/12 |
| Module | 3.36 |
| Power(HP) | 20 |
| Rated Input | 540rpm |
| Input/Output Description | 1-3/8 Z6 Optic axis |
| Weight(N.W) | 14.5KG |
Agricultural Lawn Mower Gearbox EP-RC31-193 EP-RC31-147

| ITEM | EP-RC31-193 | EP-RC31-147 |
| Ratio | 1:1.93 | 1:1.47 |
| Teeth | 15/29 | 15/22 |
| Module | 4.0 | 5.08 |
| Power(HP) | 30 | 40 |
| Rated Input | 540rpm | 540rpm |
| Input/Output Description | 1-3/8 Z6
Cone base aequilate spline shaft |
|
| Weight(N.W) | 24.5KG | 24.5KG |
Agricultural Lawn Mower Gearbox EP-RC30-193

| ITEM | Lawnmower Gearbox EP-RC30-193 |
| Ratio | 1:1.93 |
| Teeth | 15/29 |
| Module | 4.0 |
| Power(HP) | 30 |
| Rated Input | 540rpm |
| Input/Output Description | 1-3/8 Z6φ31.75 Optic axis |
| Weight(N.W) | 24.5KG |
Mowers Gearboxes – Replacement of Bondioli Pavesi Gearbox Code 1080

Mower Gearboxes – Replacement of Comer Code TL-312D
| Description |
Mower Gearboxes – Replacement of Comer Code TL-312D
|
|---|---|
| Application |
Mowers
|
| Consists of |
|
| Technical information |
|
| Contains oil |
No
|
| Max. oil capacity |
1.5 l
|
| Max. oil change interval |
500 h
|
| Oil SAE viscosity grade |
80W-90
|
| Housing material |
Cast iron GG25
|
| Weight |
27 kg
|
| Gear arrangement Increasing |
21-22
|
| Input power kW / HP Increasing |
76.5 / 104 kW/HP
|
| Input shaft Increasing |
X
|
| Output Torque DaNm Increasing |
42.7 daNm
|
| Ratio Increasing |
1 : 1,6
|
| Ratio Reducing |
1,6 : 1
|
| Shaft X |
1 3/8″ (6) (A)
|
| Shaft Z |
33 h7 (B)
|
Mowers Gearboxes – Replacement of Comer Code TL-311D
| Description |
Mowers Gearboxes – Replacement of Comer Code TL-311D
|
|---|---|
| Application |
Mowers
|
| Consists of |
|
| Technical information |
All technical data corresponds to ISO 6335 and ISO 281
|
| Contains oil |
No
|
| Max. oil capacity |
1.2 l
|
| Oil SAE viscosity grade |
80W-90
|
| Weight |
23.5 kg
|
| Gear arrangement Increasing |
27-28
|
| Input power kW / HP Increasing |
36.8 / 50 kW/HP
|
| Input shaft Increasing |
X
|
| Output Torque DaNm Increasing |
21 daNm
|
| Ratio Increasing |
1 : 3
|
| Ratio Reducing |
3 : 1
|
| Shaft X |
1 3/8″ (6) (A)
|
| Shaft Y |
1 3/8″ (6) (A)
|
| Shaft Z |
33 (B)
|
Mowers Gearboxes – Replacement of Comer Code T-269A
| Description |
Mowers Gearboxes – Replacement of Comer Code T-269A
|
|---|---|
| Application |
|
| Consists of |
|
| Technical information |
All technical data corresponds to ISO 6335 and ISO 281
|
| Max. output torque |
161.1 daNm
|
| Contains oil |
No
|
| Max. oil capacity |
3.25 l
|
| Oil SAE viscosity grade |
80W-90
|
| Weight |
48 kg
|
| Gear arrangement Increasing |
25 – 26 – 27 – 28
|
| Gear arrangement Reducing |
5 – 6
|
| Input power kW / HP Increasing |
77.3 / 105 kW/HP
|
| Input shaft Increasing |
X – Y
|
| Input shaft Reducing |
Z
|
| Input power KW / HP Reducing |
66.2 / 90 kW/HP
|
| Output Torque DaNm Increasing |
93.2 daNm
|
| Ratio Increasing |
1 : 1,42
|
| Ratio Reducing |
1,42 : 1
|
| Shaft X |
1 3/8″ (6) (B)
|
| Shaft Y |
1 3/8″ (6) (A)
|
| Shaft Z |
1 3/8″ (6) (C)
|
Showing 1–9 of 25 results
-

3-Point Hitch Tractor-mounted Mower Cutter Bar Gearbox EP-GC for Disc Mowers
-

Agricultural Lawn Mower Gearbox EP-140
-

Agricultural Lawn Mower Gearbox EP-55
-

Agricultural Lawn Mower Gearbox EP-966109
-

Agricultural Lawn Mower Gearbox EP-GS4RC
-

Agricultural Lawn Mower Gearbox EP-LF211
-

Agricultural Lawn Mower Gearbox EP-RC30-193
-

Agricultural Lawn Mower Gearbox EP-RC31-193 EP-RC31-147
-

Agricultural Lawn Mower Gearbox EP-RC51