We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches.
Our technicians and engineers have 23 several years of Encounter in the Bearing Sector.Our we offer you one-cease resolution for the purchase of mechanical chain,power transmission components and pto shaft, agricultural gearboxes products in China. big inventory stages on zinc plated, sound metal shaft collars assure prompt satisfaction of any dimension necessity. Unplated, black-oxide and stainless metal solid collars are conveniently available. Black-oxide metal clamp variety collars are likewise stocked for unbeatable provider. Mounted bearing and linear bearing orders are frequently delivered inside 24 hours and our switch-close to time on minimize-to-duration linear shafting will exceed your expectations. engineering course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | 11.seventy five | eleven | ten | .6 | .six | .053 |
35713 | seventeen | forty | thirteen.twenty five | twelve | eleven | 1 | one | .074 |
35714 | twenty | forty seven | 15.25 | fourteen | twelve | one | one | .12 |
35715 | twenty five | 52 | sixteen.25 | 15 | 13 | one | one | .15 |
35716 | thirty | sixty two | 17.twenty five | sixteen | fourteen | one | 1 | .22 |
35717 | 35 | 70 | 18.25 | seventeen | fifteen | one.five | one.5 | .32 |
35718 | forty | 80 | 19.75 | eighteen | 16 | one.five | 1.five | .forty two |
35719 | 45 | 85 | 20.seventy five | 19 | sixteen | 1.5 | 1.five | .forty seven |
35710 | 50 | ninety | 21.seventy five | twenty | 17 | 1.5 | one.five | .53 |
35711 | 55 | one hundred | 22.75 | 21 | eighteen | two | one.five | .sixty nine |
35712 | sixty | 110 | 23.75 | 22 | 19 | two | one.five | .86 |
32004 | twenty | forty two | 15 | 15 | 12 | .6 | .6 | .097 |
32005 | twenty five | forty seven | 15 | fifteen | eleven.5 | .six | .six | .11 |
32006 | thirty | fifty five | seventeen | seventeen | 13 | one | one | .17 |
32007 | 35 | 62 | 18 | eighteen | fourteen | one | one | .22 |
32008 | forty | sixty eight | 19 | 19 | 14.5 | 1 | one | .27 |
32009 | 45 | 75 | twenty | twenty | 15.five | 1 | 1 | .34 |
32571 | fifty | 80 | 20 | twenty | 15.5 | one | 1 | .37 |
32011 | 55 | ninety | 23 | 23 | seventeen.5 | one.5 | one.five | .55 |
32304 | 20 | fifty two | 22.25 | 21 | eighteen | one | one | .22 |
32305 | 25 | 62 | 22.twenty five | 24 | twenty | one.five | 1.5 | .36 |
32306 | thirty | seventy two | 28.75 | 27 | 23 | 1.5 | one.5 | .fifty five |
32307 | 35 | 80 | 32.seventy five | 31 | 25 | 1.five | one.five | .757 |
32308 | forty | 90 | 35.twenty five | 33 | 27 | one.5 | 1.5 | 1.02 |
32309 | 45 | one hundred | 38.twenty five | 36 | thirty | 2 | one.5 | 1.42 |
32310 | fifty | one hundred ten | 42.twenty five | forty | 33 | 2.5 | two | one.88 |
32311 | fifty five | a hundred and twenty | forty five.five | forty three | 35 | 2.5 | two | two.39 |
32312 | 60 | 130 | 48.five | forty six | 37 | three | 2.five | 2.ninety six |
32204 | twenty | 47 | 19.25 | eighteen | 15 | one | 1 | .16 |
32205 | twenty five | 52 | 19.25 | 18 | 16 | one | one | .179 |
32206 | 30 | 62 | 21.twenty five | 20 | 17 | 1.5 | one.five | .294 |
32207 | 35 | 72 | 24.twenty five | 23 | 19 | one.five | one.five | .forty three |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.five | one.five | .537 |
32209 | 45 | 85 | 24.seventy five | 23 | 19 | 1.five | 1.5 | .58 |
32210 | 50 | 90 | 24.seventy five | 23 | 19 | two | 1.5 | .61 |
32211 | fifty five | 100 | 26.seventy five | 25 | 21 | 2 | 1.5 | .83 |
32212 | sixty | a hundred and ten | 29.seventy five | 28 | 24 | 2 | one.5 | 1.eighteen |
32213 | 65 | a hundred and twenty | 32.75 | 31 | 27 | 2 | one.5 | one.fifty five |
30302 | 15 | 42 | 14.25 | 123 | 11 | 1 | 1 | .095 |
30303 | 17 | 47 | 15.twenty five | fourteen | 12 | one | 1 | .13 |
30303D | 17 | 47 | 15.25 | fourteen | 12 | 2 | 2 | .13 |
30304 | 20 | fifty two | sixteen.25 | fifteen | 13 | one.5 | 1.five | .23 |
30305 | twenty five | 62 | eighteen.25 | seventeen | 15 | one.five | 1.5 | .26 |
30306 | 30 | 72 | twenty.seventy five | 19 | 16 | one.5 | 1.5 | .385 |
30307 | 35 | eighty | 22.75 | 21 | eighteen | two | 1.five | .533 |
30308 | forty | 90 | 25.twenty five | 23 | 20 | 2 | 1.five | .72 |
30309 | forty five | 100 | 27.twenty five | twenty five | 22 | two | 1.five | .ninety eight |
3571 | 50 | 110 | 29.25 | 27 | 23 | two.five | two | one.23 |
3571 | fifty five | 120 | 31.5 | 29 | 25 | 2.five | two | one.63 |
3571 | sixty | one hundred thirty | 33.five | 31 | 26 | three | two.5 | 2.three |
320/22 | 22 | 44 | 15 | 15 | eleven.five | .six | .6 | |
320/28 | 28 | fifty two | 16 | 16 | twelve | one | 1 | |
332/28 | 28 | 52 | 24 | 24 | 19 | one | one | |
332/32 | 32 | 65 | 26 | 26 | twenty.5 | one | 1 | |
TR0506R | 25 | sixty two | 18.twenty five | seventeen | 14 | 1.5 | one.five | |
TRA0607 | 30 | 72 | twenty.75 | 19 | fourteen | 1.5 | one.five |
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He commenced from the bearing generation, examined the bearing generation procedure and technologies, then transferred to the company's sales office, designed the intercontinental market place, served buyers from all over the planet and domestic investing firms, and was unanimously recognized and praised by consumers.
Starting from “zero”, in purchase to offer far better and adaptable companies to buyers, HangZhou Primary Seiko Areas (bearing) Co., Ltd. Was established, which is found in HangZhou, ZheJiang Province, the entire world bearing distribution centre, with exclusive geographical advantages. Relying on the rewards of regional industrial chain, we can generate substantial performance bearing goods with professional technologies. At the same time, via far more than 10 many years of accumulation and summary, we can offer the mo EPT expert financial bearing answers for international customers and domestic exporting firms.
Our company mainly generates automotive bearings, including automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings. They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers' samples or drawings. Now our items are largely exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT international locations and areas. The believed turnover in 2571 is far more than 5 million US pounds.
We have the import and export proper, with SGS certification and manufactured-in-China field certification! We are Audited Provider of MIC. The unbiased brand “RIME MAX” automobile bearings is really common all over the entire world. Our company tenet is “serving buyers with entire coronary heart”. “Enable client happy is our final goal”. Our function philosophy is “detai EPT establish achievement or failure and frame of mind determines every thing! “
David Ding, 36 many years old in 2571, hopes that we can realize our dream with each other! Acquire the future with our expert provider!
The use of authentic equipment manufacturer's (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the outlined substitute parts contained herein are not sponsored, authorized, or produced by the OEM.