PersonnelOur sales individuals are properly qualified to accommodate your requests and speak English for your usefulness.
Overview
Swift Details
- Following Warranty Provider:
-
Online video specialized support
- Regional Provider Location:
-
Egypt
- Showroom Area:
-
Egypt
- Variety:
-
components
- After-income Services Provided:
-
Video technological assistance
Provide Capability
- Supply Capability:
- 500000 Piece/Parts for every Year
Packaging & Supply
- Packaging Information
- Carton or Plywood circumstance or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
-
Direct Time
: -
Amount(Luggage) one – 50 >50 Est. Time(times) 15 To be negotiated
On the internet Customization
| Type | BM3Y-80 | BM3Y-one hundred | BM3Y-125 | BM3Y-a hundred and sixty | BM3Y-200 | BM3Y-250 | BM3Y-315 | BM3Y-four hundred | BM3Y-five hundred | |
| BM3YS-eighty | BM3YS-a hundred | BM3YS-125 | BM3YS-a hundred and sixty | BM3YS-two hundred | BM3YS-250 | BM3YS-315 | BM3YS-four hundred | BM3YS-five hundred | ||
| BM3YW-80 | BM3YW-one hundred | BM3YW-125 | BM3YW-160 | BM3YW-two hundred | BM3YW-250 | BM3YW-315 | BM3YW-four hundred | BM3YW-five hundred | ||
| Displacement(ml/r) | eighty.5 | 100.5 | 126.3 | 160.eight | two hundred.9 | 252.six | 321.5 | 401.9 | 476.five | |
| Max.Strain.Fall(Mpa) | cont. | twenty.5 | twenty.5 | 20.five | 20.5 | twenty.5 | 20 | twenty | fifteen.5 | 12 |
| int. | 27.five | 27.five | 27.five | 26 | 25 | twenty five | 24 | 19 | fourteen | |
| peak. | 29.5 | 29.five | 29.5 | 28 | 27 | 27 | 26 | 21 | 16 | |
| Max.torque(N.m) | cont. | 226 | 282 | 355 | 451 | 564 | 684 | 870 | 813 | 728 |
| int. | 293 | 365 | 459 | 559 | 672 | 845 | 1032 | 1021 | 903 | |
| peak. | 306 | 383 | 481 | 588 | 708 | 891 | 1091 | 1141 | 1044 | |
| Max. Velocity (cont.)(r/min) |
805 | 745 | 590 | 465 | 370 | 295 | 230 | 185 | one hundred fifty five | |
| Max.Flow(cont.)(L/min) | sixty five | 75 | 75 | 75 | 75 | seventy five | 75 | seventy five | seventy five | |
| Max.Output.Electricity(cont.)(Kw) | 16 | 18 | 18 | 18 | eighteen | 18 | seventeen | eleven | 9 | |
| Fat(kg) | 9.eight | 10 | 10.three | ten.seven | 11.1 | 11.6 | twelve.3 | thirteen.two | 14.3 | |