In modern logistics automation systems, the CC600 Crate Conveyor Chain in Amsterdam plays a crucial role. With the continuous development of warehousing and sorting technologies, enterprises have increasingly higher requirements for the stability, efficiency and...
Specifications of SSRF52600 Stainless Steel Conveyor Chain
- Material: Stainless Steel
- Chain Pitch: 63.50mm
- Pin Diameter: 19.05mm
- Roller Diameter: 44.45mm
- Width Between Inner Plates: 31.75mm
- Pin Length: 88.90mm
- Inner Plate Depth: 50.80mm
- Plate Thickness: 9.53mm
- Weight Per Meter: 150kg
Chain No. | Roller Type | Ultimate Tensile Strength | Pitch | R roller | F roller | S roller | M/N roller | Width Between Inner Plates | Plate | Pin | Weight Per Meter | Attachment Type | |||||||||||||||||||||||||||
KN | P | D | E | D | K | E | e | Z | D | D | W | H | T | d | L1+L2 | L1 | L2 | R roller (kg/m) | F roller (kg/m) | S roller (kg/m) | M/N roller (kg/m) | A-1 K-1 | A-2 K-2 | Welded A-2 | Welded A-3 | SA-2 SK-2 | G-2 | G-4 | |||||||||||
SSRF03075 | R/F/S | 29 | 75 | 31.8 | 15.5 | 31.8 | 42 | 12 | 1.8 | 4.3 | 15.9 | - | 16.1 | 22 | 3.2 | 8 | 38 | 18 | 20 | 2.7 | 2.8 | 1.9 | - | R/F/S | R/F/S | R/S | |||||||||||||
SSRF03100 | R/F/S | 29 | 100 | 31.8 | 15.5 | 31.8 | 42 | 12 | 1.8 | 4.3 | 15.9 | - | 16.1 | 22 | 3.2 | 8 | 38 | 18 | 20 | 2.3 | 2.4 | 1.7 | - | R/F/S | R/F/S | R/S | |||||||||||||
SSRF430 | R/S | 54 | 101.6 | 38.1 | 19 | - | - | - | - | - | 20.1 | - | 22.8 | 25.4 | 4.8 (5.0) | 9.7 | 55 | 25.5 | 29.5 | 4.3 | 3 | R/S | R/S | R/S | |||||||||||||||
SSRF05075 | S | 69 | 75 | 40 | 19 | 40 | 50 | 14 | 2.5 | 4.5 | 22.2 | - | 22 | 32 | 4.5 | 11.3 | 53.5 | 25 | 28.5 | - | - | 4.2 | - | S | S | ||||||||||||||
SSRF05100 | R/F/S | 69 | 100 | 40 | 19 | 40 | 50 | 14 | 2.5 | 4.5 | 22.2 | - | 22 | 32 | 4.5 | 11.3 | 53.5 | 25 | 28.5 | 5 | 5.2 | 3.7 | - | R/F/S | R/F/S | R/S | R/S | ||||||||||||
SSRF05150 | R/F/S | 69 | 150 | 40 | 19 | 40 | 50 | 14 | 2.5 | 4.5 | 22.2 | - | 22 | 32 | 4.5 | 11.3 | 53.5 | 25 | 28.5 | 4.1 | 4.1 | 3.2 | - | R/F/S | R/F/S | R/S/M | |||||||||||||
SSRF204 | S | 78 | 66.27 | - | - | - | - | - | - | - | 22.2 | - | 27 | 28.6 | ? 6.3 (6.0) | 11.3 | 65.5 | 31 | 34.5 | - | - | 5.6 | - | S | S | ||||||||||||||
SSRF450 | R/F/S/M | 78 | 101.6 | 44.5 | 23 | 44.5 | 55 | 18 | 2.5 | 6.5 | 22.2 | 25.4 | 27 | 28.6 | 6.3(6.0) | 11.3 | 65.5 | 31 | 34.5 | 6.8 | 7.2 | 4.6 | 4.9 | R/F/S/ M | R/F/S/ M | R/S/M | |||||||||||||
SSRF08150 | R/F/S/M | 78 | 150 | 44.5 | 23 | 44.5 | 55 | 18 | 2.5 | 6.5 | 22.2 | 25.4 | 27 | 28.6 | ? 6.3 (6.0) | 11.3 | 65.5 | 31 | 34.5 | 5.5 | 5.6 | 4 | 4.2 | R/F/S/ M | R/F/S/ M | R/S/M | |||||||||||||
SSRF650 | R/F/S/M | 78 | 152.4 | 50.8 | 26 | 50.8 | 65 | 20 | 3 | 7 | 25.8 | 31.8 | 30.2 | 38.1 | 6.3(6.0) | 11.3 | 69 | 32.5 | 36.5 | 7.7 | 8 | 6 | 6.4 | R/F/S/ M | R/F/S/ M | R/S/M | R/S/M | S/M | |||||||||||
SSRF10100 | R/S/M | 113 | 100 | 50.8 | 27 | - | - | - | - | - | 29 | 31.8 | 30 | 38.1 | 6.3 (6.0) | 14.5 | 69 | 33 | 36 | 9.8 | - | 6.8 | 7.1 | R/S/M | R/S/M | R/S/M | |||||||||||||
SSRF10150 | R/F/S/M | 113 | 150 | 50.8 | 27 | 50.8 | 65 | 20 | 3 | 7 | 29 | 31.8 | 30 | 38.1 | 6.3 (6.0) | 14.5 | 69 | 33 | 36 | 79 | 8.1 | 5.9 | 6.1 | R/F/S/ M | R/F/S M | R/S/M | R/F/S/ M | S/M | |||||||||||
SSRF214 | R/S/M | 127 | 101.6 | 44.5 | 27 | - | - | - | - | - | 31.8 | 34.9 | 31.6 | 38.1 | 7.9 | 15.9 | 77.5 | 37.5 | 40 | 10.4 | - | 8.7 | 9.1 | R/S/M | R/S/M | R/S/M | |||||||||||||
SSRF205 | S | 127 | 78.11 | - | - | - | - | - | - | - | 31.8 | - | 37.1 | 38.1 | 7.9 | 15.9 | 83.5 | 40.5 | 43 | - | - | 10.4 | - | S | |||||||||||||||
SSRF6205 | R/F/S/M | 186 | 152.4 | 57.2 | 32 | 57.2 | 70 | 25 | 3.5 | 9 | 34.9 | 38.1 | 37.1 | 44.5 | 7.9 | 15.9 | 83.5 | 40.5 | 43 | 12.1 | 12.4 | 9.3 | 9.6 | R/F/S/ M | R/F/S M | R/S/M | R/F/S/ M | S/M | |||||||||||
SSRF12200 | R/F/S/M | 186 | 200 | 65 | 32 | 65 | 80 | 24 | 4 | 8 | 34.9 | 38.1 | 37.1 | 44.5 | 7.9 | 15.9 | 83.5 | 40.5 | 43 | 11.4 | 11.9 | 8.4 | 8.7 | R/F/S/ M | R/F/S/ M | R/S/M | R/F/S/ M | S/M | |||||||||||
SSRF12250 | R/F/S/M | 186 | 250 | 65 | 32 | 65 | 80 | 24 | 4 | 8 | 34.9 | 38.1 | 37.1 | 44.5 | 7.9 | 15.9 | 83.5 | 40.5 | 43 | 10.3 | 10.6 | 7.8 | 8 | R/F/S/ M | R/F/S/ M | R/S/M | R/F/S/ M | S/M | |||||||||||
SSRF212 | R/S/M | 245 | 152.4 | 69.9 | 32.5 | - | - | - | - | - | 40.1 | 44.4 | 37.1 | 50.8 | 9.5(10.0) | 19.1 | 95.5 | 44.5 | 51 | 17.1 | - | 12.6 | 13.1 | R/S/M | R/S/M | R/S/M | |||||||||||||
SSRF17200 | R/F/S/M | 245 | 200 | 80 | 44 | 80 | 100 | 34 | 5 | 12 | 40.1 | 44.5 | 51.4 | 50.8 | 9.5(10.0) | 19.1 | 109.5 | 51.5 | 58 | 18.8 | 19.8 | 12.3 | 12.6 | R/F/S/ M | R/F/S/ M |
Chain Type | Material | Pitch (mm) | Breaking Load (kN) | Weight per Meter (kg) |
---|---|---|---|---|
SSRF52600 | Stainless Steel | 52.6 | ¡Ý60 | 2.4 |
5. Maintenance and Safety
Proper maintenance is crucial to ensure the longevity and performance of the SSRF52600 Stainless Steel Conveyor Chain. Regular inspections, lubrication, and cleaning are recommended to prevent wear, reduce friction, and maintain optimal operation. It is also important to follow safety guidelines and provide proper guarding to prevent accidents and injuries.
Why Choose Our Stainless Steel Roller Chains?
RP Techniek BV, as the Dutch sales agent of Ever-power Group, offers a compelling range of stainless steel roller chains. Our exemplary product, the SSRF52600 Stainless Steel Conveyor Chain, showcases the unique selling points of our company.
We take immense pride in the superior quality of our products and the exceptional service we provide. Our stainless steel roller chains are meticulously crafted to ensure durability, reliability, and optimal performance in various applications. With our state-of-the-art manufacturing capabilities, we guarantee products that meet the highest standards.
In addition to the SSRF52600 Stainless Steel Conveyor Chain, we also offer a diverse range of other stainless steel roller chains. Our extensive selection caters to various industries and applications, providing our customers with versatile options to meet their specific requirements.
To give you a glimpse of our products, here is an image of one of our stainless steel roller chains:
Choose RP Techniek BV for top-quality stainless steel roller chains that deliver outstanding performance, reliability, and longevity. We are committed to exceeding our customers' expectations and providing them with the best solutions for their industrial needs.
Sprockets for Sale
When it comes to finding the perfect match for your SSRF52600 Stainless Steel Conveyor Chain, it is important to choose the right sprocket. At our company, we offer a wide variety of sprockets for sale to suit your needs.
Our sprocket options include different tooth counts, teeth shapes, and materials. Some of our sprockets are made from high-quality stainless steel, while others are coated in black oxide to increase their durability. With our selection, you are sure to find the perfect sprocket to meet your needs.
In addition, our knowledgeable team is always available to help you choose the right sprocket to match your conveyor chain. We understand the importance of choosing the right equipment to keep your business running smoothly.
Check out our inventory of sprockets for sale and find the perfect match for your SSRF52600 Stainless Steel Conveyor Chain today.
Additional information
Editor | Zqq |
---|
Blogs Updated
The Structure and Design Features of Sprockets in Scraper Conveyors
This article mainly explains and analyzes the structural design characteristics of the sprocket based on its role in the scraper conveyor, thereby leading to the necessity of researching the material and processing technology of the sprocket and the key technical...
Scrapping and Replacement Standards for Chain Electric Hoist Lifting Sprockets
The scrapping and replacement standard of the lifting sprocket of the chain hoist is a very important safety issue. The lifting sprocket is an important component of the electric hoist. Once it becomes unusable, it must be replaced in a timely manner to ensure the...