In modern logistics automation systems, the CC600 Crate Conveyor Chain in Amsterdam plays a crucial role. With the continuous development of warehousing and sorting technologies, enterprises have increasingly higher requirements for the stability, efficiency and...
Specifications of SSRF650 Stainless Steel Conveyor Chain
Here are the parameters of the SSRF650 Stainless Steel Conveyor Chain:
- Material: Stainless Steel
- Type: Conveyor Chain
- Model: SSRF650
Chain No. | Roller Type | Ultimate Tensile Strength | Pitch | R roller | F roller | S roller | M/N roller | Width Between Inner Plates | Plate | Pin | Weight Per Meter | Attachment Type | |||||||||||||||||||||||||||
KN | P | D | E | D | K | E | e | Z | D | D | W | H | T | d | L1+L2 | L1 | L2 | R roller (kg/m) | F roller (kg/m) | S roller (kg/m) | M/N roller (kg/m) | A-1 K-1 | A-2 K-2 | Welded A-2 | Welded A-3 | SA-2 SK-2 | G-2 | G-4 | |||||||||||
SSRF03075 | R/F/S | 29 | 75 | 31.8 | 15.5 | 31.8 | 42 | 12 | 1.8 | 4.3 | 15.9 | - | 16.1 | 22 | 3.2 | 8 | 38 | 18 | 20 | 2.7 | 2.8 | 1.9 | - | R/F/S | R/F/S | R/S | |||||||||||||
SSRF03100 | R/F/S | 29 | 100 | 31.8 | 15.5 | 31.8 | 42 | 12 | 1.8 | 4.3 | 15.9 | - | 16.1 | 22 | 3.2 | 8 | 38 | 18 | 20 | 2.3 | 2.4 | 1.7 | - | R/F/S | R/F/S | R/S | |||||||||||||
SSRF430 | R/S | 54 | 101.6 | 38.1 | 19 | - | - | - | - | - | 20.1 | - | 22.8 | 25.4 | 4.8 (5.0) | 9.7 | 55 | 25.5 | 29.5 | 4.3 | 3 | R/S | R/S | R/S | |||||||||||||||
SSRF05075 | S | 69 | 75 | 40 | 19 | 40 | 50 | 14 | 2.5 | 4.5 | 22.2 | - | 22 | 32 | 4.5 | 11.3 | 53.5 | 25 | 28.5 | - | - | 4.2 | - | S | S | ||||||||||||||
SSRF05100 | R/F/S | 69 | 100 | 40 | 19 | 40 | 50 | 14 | 2.5 | 4.5 | 22.2 | - | 22 | 32 | 4.5 | 11.3 | 53.5 | 25 | 28.5 | 5 | 5.2 | 3.7 | - | R/F/S | R/F/S | R/S | R/S | ||||||||||||
SSRF05150 | R/F/S | 69 | 150 | 40 | 19 | 40 | 50 | 14 | 2.5 | 4.5 | 22.2 | - | 22 | 32 | 4.5 | 11.3 | 53.5 | 25 | 28.5 | 4.1 | 4.1 | 3.2 | - | R/F/S | R/F/S | R/S/M | |||||||||||||
SSRF204 | S | 78 | 66.27 | - | - | - | - | - | - | - | 22.2 | - | 27 | 28.6 | ? 6.3 (6.0) | 11.3 | 65.5 | 31 | 34.5 | - | - | 5.6 | - | S | S | ||||||||||||||
SSRF450 | R/F/S/M | 78 | 101.6 | 44.5 | 23 | 44.5 | 55 | 18 | 2.5 | 6.5 | 22.2 | 25.4 | 27 | 28.6 | 6.3(6.0) | 11.3 | 65.5 | 31 | 34.5 | 6.8 | 7.2 | 4.6 | 4.9 | R/F/S/ M | R/F/S/ M | R/S/M | |||||||||||||
SSRF08150 | R/F/S/M | 78 | 150 | 44.5 | 23 | 44.5 | 55 | 18 | 2.5 | 6.5 | 22.2 | 25.4 | 27 | 28.6 | ? 6.3 (6.0) | 11.3 | 65.5 | 31 | 34.5 | 5.5 | 5.6 | 4 | 4.2 | R/F/S/ M | R/F/S/ M | R/S/M | |||||||||||||
SSRF650 | R/F/S/M | 78 | 152.4 | 50.8 | 26 | 50.8 | 65 | 20 | 3 | 7 | 25.8 | 31.8 | 30.2 | 38.1 | 6.3(6.0) | 11.3 | 69 | 32.5 | 36.5 | 7.7 | 8 | 6 | 6.4 | R/F/S/ M | R/F/S/ M | R/S/M | R/S/M | S/M | |||||||||||
SSRF10100 | R/S/M | 113 | 100 | 50.8 | 27 | - | - | - | - | - | 29 | 31.8 | 30 | 38.1 | 6.3 (6.0) | 14.5 | 69 | 33 | 36 | 9.8 | - | 6.8 | 7.1 | R/S/M | R/S/M | R/S/M | |||||||||||||
SSRF10150 | R/F/S/M | 113 | 150 | 50.8 | 27 | 50.8 | 65 | 20 | 3 | 7 | 29 | 31.8 | 30 | 38.1 | 6.3 (6.0) | 14.5 | 69 | 33 | 36 | 79 | 8.1 | 5.9 | 6.1 | R/F/S/ M | R/F/S M | R/S/M | R/F/S/ M | S/M | |||||||||||
SSRF214 | R/S/M | 127 | 101.6 | 44.5 | 27 | - | - | - | - | - | 31.8 | 34.9 | 31.6 | 38.1 | 7.9 | 15.9 | 77.5 | 37.5 | 40 | 10.4 | - | 8.7 | 9.1 | R/S/M | R/S/M | R/S/M | |||||||||||||
SSRF205 | S | 127 | 78.11 | - | - | - | - | - | - | - | 31.8 | - | 37.1 | 38.1 | 7.9 | 15.9 | 83.5 | 40.5 | 43 | - | - | 10.4 | - | S | |||||||||||||||
SSRF6205 | R/F/S/M | 186 | 152.4 | 57.2 | 32 | 57.2 | 70 | 25 | 3.5 | 9 | 34.9 | 38.1 | 37.1 | 44.5 | 7.9 | 15.9 | 83.5 | 40.5 | 43 | 12.1 | 12.4 | 9.3 | 9.6 | R/F/S/ M | R/F/S M | R/S/M | R/F/S/ M | S/M | |||||||||||
SSRF12200 | R/F/S/M | 186 | 200 | 65 | 32 | 65 | 80 | 24 | 4 | 8 | 34.9 | 38.1 | 37.1 | 44.5 | 7.9 | 15.9 | 83.5 | 40.5 | 43 | 11.4 | 11.9 | 8.4 | 8.7 | R/F/S/ M | R/F/S/ M | R/S/M | R/F/S/ M | S/M | |||||||||||
SSRF12250 | R/F/S/M | 186 | 250 | 65 | 32 | 65 | 80 | 24 | 4 | 8 | 34.9 | 38.1 | 37.1 | 44.5 | 7.9 | 15.9 | 83.5 | 40.5 | 43 | 10.3 | 10.6 | 7.8 | 8 | R/F/S/ M | R/F/S/ M | R/S/M | R/F/S/ M | S/M | |||||||||||
SSRF212 | R/S/M | 245 | 152.4 | 69.9 | 32.5 | - | - | - | - | - | 40.1 | 44.4 | 37.1 | 50.8 | 9.5(10.0) | 19.1 | 95.5 | 44.5 | 51 | 17.1 | - | 12.6 | 13.1 | R/S/M | R/S/M | R/S/M | |||||||||||||
SSRF17200 | R/F/S/M | 245 | 200 | 80 | 44 | 80 | 100 | 34 | 5 | 12 | 40.1 | 44.5 | 51.4 | 50.8 | 9.5(10.0) | 19.1 | 109.5 | 51.5 | 58 | 18.8 | 19.8 | 12.3 | 12.6 | R/F/S/ M | R/F/S/ M |
Chain Type | Material | Pitch | Breaking Load | Weight per Meter |
---|---|---|---|---|
SSRF650 | Stainless Steel | 6.35 mm | 12.7 kN | 1.85 kg |
5. Conclusion
The SSRF650 Stainless Steel Conveyor Chain is a top-of-the-line product that offers superior performance and reliability in demanding industrial environments. With its corrosion resistance, high load capacity, smooth operation, wear and fatigue resistance, as well as easy installation and maintenance, this chain is a cost-effective solution for various applications. Invest in the SSRF650 Stainless Steel Conveyor Chain and experience the difference it can make in optimizing your conveyor system's efficiency and productivity.
Why Choose Our Stainless Steel Roller Chains?
RP Techniek BV is the Netherlands sales agent of Ever-power Group, specializing in the sales of high-quality stainless steel roller chains. One of our most popular products is the SSRF650 Stainless Steel Conveyor Chain, which has gained a reputation for its durability, strength, and resistance to corrosion.
Our chains are made from high-grade stainless steel, ensuring that they can withstand the toughest working conditions. They are designed to handle heavy loads and high speeds, making them ideal for a wide range of applications such as food processing, packaging, and industrial automation.
At RP Techniek BV, we pride ourselves on our exceptional customer service and attention to detail. We work closely with our clients to understand their unique needs and provide tailored solutions that meet their requirements. Our experienced team is always available to provide technical support and assistance, ensuring that our clients have everything they need to get the job done.
In addition to our SSRF650 Stainless Steel Conveyor Chain, we also offer a wide range of other stainless steel roller chains for sale. Our products are manufactured to the highest standards, ensuring that they meet the needs of our clients in every way.
With our state-of-the-art production facilities and experienced team of professionals, RP Techniek BV is the ideal partner for all your stainless steel roller chain needs.
Sprockets for Sale
When it comes to finding the perfect match for your SSRF650 Stainless Steel Conveyor Chain, selecting the right sprockets is essential. At our company, we offer a wide range of sprockets that are designed to work seamlessly with your conveyor chain. Whether you need a single strand, double strand, or triple strand sprocket, we have you covered.
Our sprockets are available in various sizes and materials, including stainless steel, cast iron, and plastic. This ensures that you can always find the right sprocket for your specific application. We also offer custom sprocket designs, which means that we can create a sprocket to meet your unique needs.
Our sprockets are manufactured using high-quality materials and advanced technologies, which ensures their durability and reliability. They are designed to withstand heavy loads, high speeds, and harsh environmental conditions, making them ideal for use in a wide range of industries.
Additional information
Editor | Zqq |
---|
Blogs Updated
The Structure and Design Features of Sprockets in Scraper Conveyors
This article mainly explains and analyzes the structural design characteristics of the sprocket based on its role in the scraper conveyor, thereby leading to the necessity of researching the material and processing technology of the sprocket and the key technical...
Scrapping and Replacement Standards for Chain Electric Hoist Lifting Sprockets
The scrapping and replacement standard of the lifting sprocket of the chain hoist is a very important safety issue. The lifting sprocket is an important component of the electric hoist. Once it becomes unusable, it must be replaced in a timely manner to ensure the...