manufacturer of Clutches and Brakes,Specialist in:Clutch,Brakes,Pneumatic Clutches and Brakes,One Way Clutch,Indexing Clutch,Friction Clutches,Friction Brakes,Tooth Clutch.
| REB-A-01 |
Characteristics: • Quick response and high reliability; • Quiet operation and long life; Most suitable for use with small motors; | `![]() |
Size Code |
|
| Braking Work | Weight | I nsulation Grade | ||
REB-A-01-02 | 0.013 | 24 | 45 | 8.0 | 5 | 0.19 | F |
REB-A-01-03 | 0.026 | 24 | 45 | 8.0 | 6 | 0.26 | |
REB-A-01-04 | 0.052 | 24 | 45 | 10.6 | 7 | 0.42 | |
REB-A-01-05 | 0.110 | 24 | 45 | 12.0 | 9 | 0.56 | |
Dimensions for Installation (mm) |
Size Code | D | B | C | D1 | F | L1 | R | a | d | L2 | L | M | b | t |
REB-A-01-02 | 37 | 32 | 18 | 9.0 | 10 | 30.8 | 3.5 | 0.10 | 6.5 | 21.5 | 33.5 | M3 | – | – |
REB-A-01-03 | 47 | 40 | 21 | 13.5 | 10 | 29.8 | 3.5 | 0.15 | 6.0 | 19.5 | 34.0 | M3 | – | – |
REB-A-01-04 | 56 | 48 | 24 | 19.0 | 14 | 31.5 | 3.5 | 0.15 | 8.0 | 20.0 | 37.0 | M3 | – | – |
REB-A-01-05 | 66 | 58 | 35 | 24.0 | 18 | 33.5 | 4.5 | 0.15 | 10.0 | 21.0 | 38.5 | M4 | 3 | 1.2 |
