Site icon RP Techniek BV (EVER-POWER GROUP Netherlands Branch)

Metric Series Tapered Roller Bearings

Ever Power Netherlands Branch

Metric Series Tapered Roller Bearings

The Metric Series groups the catalogue's metric tapered roller bearing references into a single product page while retaining every documented model row. Buyers can compare bore, outside diameter, overall width, load ratings and weight without creating a separate WordPress product for each size.

Metric Series Tapered Roller Bearings product visualization

Product Overview

This page covers the Metric Series Tapered Roller as one catalogue series. Individual part numbers remain inside the technical table instead of being published as separate products. The supplied catalogue is the source of record for dimensions, ratings, speed data and weight shown below.

Combined Load Geometry

Tapered raceways are used where radial load is accompanied by axial load. Selection still depends on the actual load direction and bearing arrangement.

Series-Level Choice

The catalogue separates inch, metric and SET references. Keep the exact catalogue number in the RFQ to avoid a size-system mismatch.

Dimension Check

Confirm d, D and T against the mating shaft and housing before replacement or new-design approval.

Catalogue-First Data

Dimensions, load ratings and weight on this page come from the supplied catalogue; missing cells are not estimated.

For the broader range and neighbouring bearing families, visit our bearings catalogue.

Catalogue Specifications

The table is transcribed from the supplied bearing catalogue. It is horizontally scrollable on phones and tablets so model numbers and technical values stay readable without forcing the page beyond the viewport.

Bearing No. d (mm) D (mm) T (mm) Dynamic Load Rating (N) Static Load Rating (N) Weight (kg)
30202 15.000 35.000 11.750 11900 13500 0.053
30203 17.000 40.000 13.250 20000 20200 0.082
30204 20.000 47.000 15.250 28300 29200 0.128
30205 25.000 52.000 16.250 31600 34400 0.140
30206 30.000 62.000 17.250 40500 43800 0.230
30207 35.000 72.000 18.250 53400 59200 0.320
30208 40.000 80.000 19.750 59900 65400 0.410
30209 45.000 85.000 20.750 64800 74700 0.460
30210 50.000 90.000 21.750 73600 87500 0.520
30211 55.000 100.000 22.750 94900 114000 0.680
30212 60.000 110.000 23.750 99100 117000 0.870
30213 65.000 120.000 24.750 121000 146000 1.100
30214 70.000 125.000 26.250 128000 157000 1.280
30215 75.000 130.000 27.250 141000 179000 1.330
30216 80.000 140.000 28.250 151000 187000 1.590
30217 85.000 150.000 30.500 184000 235000 2.020
30218 90.000 160.000 32.500 197000 250000 2.490
30219 95.000 170.000 34.500 218000 276000 2.950
30220 100.000 180.000 37.000 278000 375000 3.770
30221 105.000 190.000 39.000 309000 419000 4.480
30222 110.000 200.000 41.000 314000 445000 5.210
30224 120.000 215.000 43.500 335000 487000 6.190
30226 130.000 230.000 43.750 364000 525000 6.940
30228 140.000 250.000 45.750 407000 589000 8.750
30302 15.000 42.000 14.250 24400 22500 0.100
30303 17.000 47.000 15.250 30300 28400 0.130
30304 20.000 52.000 16.250 35600 34500 0.170
30305 25.000 62.000 18.250 50200 50100 0.260
30306 30.000 72.000 20.750 59500 60600 0.380
30307 35.000 80.000 22.750 80400 85600 0.520
30308 40.000 90.000 25.250 91400 102000 0.720
30309 45.000 100.000 27.250 114000 130000 0.960
30310 50.000 110.000 29.250 131000 150000 1.230
30311 55.000 120.000 31.500 150000 172000 1.560
30312 60.000 130.000 33.500 186000 221000 1.960
30313 65.000 140.000 36.000 206000 242000 2.410
30314 70.000 150.000 38.000 233000 276000 2.920
30315 75.000 160.000 40.000 250000 318000 3.580
30316 80.000 170.000 42.500 278000 356000 4.270
30317 85.000 180.000 44.500 304000 292000 4.970
30318 90.000 190.000 46.500 341000 341000 5.790
30319 95.000 200.000 49.500 368000 483000 6.800
30320 100.000 215.000 51.500 402000 490000 8.200
31305 25.000 62.000 18.250 40700 46000 0.264
31306 30.000 72.000 20.750 47300 50000 0.396
31307 35.000 80.000 22.750 61600 67000 0.518
31308 40.000 90.000 25.250 81000 96000 0.727
31309 45.000 100.000 27.250 91000 102000 0.947
31310 50.000 110.000 29.250 106000 120000 1.220
31311 55.000 120.000 31.500 130000 158000 1.560
31312 60.000 130.000 33.500 145000 176000 1.910
31313 65.000 140.000 36.000 165000 202000 2.390
31314 70.000 150.000 38.000 218000 274000 2.950
31315 75.000 160.000 40.000 209000 245000 3.390
32004X 20.000 42.000 15.000 21100 29400 0.100
32005X 25.000 47.000 15.000 28500 35400 0.140
32006X 30.000 55.000 17.000 36300 45400 0.170
32007X 35.000 62.000 18.000 44200 57800 0.230
32008X 40.000 68.000 19.000 51400 71600 0.270
32009X 45.000 75.000 20.000 61600 84600 0.330
32010X 50.000 80.000 20.000 64800 92900 0.370
32011X 55.000 90.000 23.000 88000 126000 0.570
32012X 60.000 95.000 23.000 89600 132000 0.600
32013X 65.000 100.000 23.000 91000 138000 0.630
32014X 70.000 110.000 25.000 105000 166000 0.940
32015X 75.000 115.000 25.000 106100 170000 0.900
32016X 80.000 125.000 29.000 154000 239000 1.280
32017X 85.000 130.000 29.000 151000 235000 1.340
32018X 90.000 140.000 32.000 170000 264000 1.730
32019X 95.000 145.000 32.000 172000 274000 1.800
32020X 100.000 150.000 32.000 180000 296000 1.770
32021X 105.000 160.000 35.000 210000 339000 2.320
32022X 110.000 170.000 38.000 261000 433000 3.110
32024X 120.000 180.000 38.000 271000 466000 3.340
32028X 140.000 210.000 45.000 364000 641000 5.290
32030X 150.000 225.000 48.000 369000 655000 6.380
32032X 160.000 240.000 51.000 429000 780000 7.530
32036X 180.000 280.000 64.000 644000 1160000 14.500
32204 20.000 47.000 19.250 36500 39500 0.161
32205 25.000 52.000 19.250 42000 47000 0.184
32206 30.000 62.000 21.250 50300 57600 0.280
32207 35.000 72.000 24.250 69300 82300 0.430
32208 40.000 80.000 24.750 74900 86400 0.520
32209 45.000 85.000 24.750 81100 98800 0.560
32210 50.000 90.000 24.750 82300 100000 0.600
32211 55.000 100.000 26.750 112000 141000 0.820
32212 60.000 110.000 29.750 127000 160000 1.120
32213 65.000 120.000 32.750 161000 209000 1.520
32214 70.000 125.000 33.250 169000 224000 1.590
32215 75.000 130.000 33.250 170000 227000 1.650
32216 80.000 140.000 35.250 190000 249000 2.030
32217 85.000 150.000 38.500 227000 305000 2.570
32218 90.000 160.000 42.500 258000 348000 3.280
32219 95.000 170.000 45.500 293000 401000 4.010
32220 100.000 180.000 49.000 341000 478000 4.900
32221 105.000 190.000 53.000 369000 516000 5.900
32222 110.000 200.000 56.000 426000 612000 7.060
32224 120.000 215.000 61.500 502000 753000 8.890
32226 130.000 230.000 67.750 549000 895000 11.500
32228 140.000 250.000 71.750 640000 1060000 14.400
32230 150.000 270.000 77.000 718000 1190000 18.200
32232 160.000 290.000 84.000 852000 1440000 21.100
32234 170.000 310.000 91.000 1010000 1630000 28.500
32236 180.000 320.000 91.000 998000 1720000 29.800
32238 190.000 340.000 97.000 1110000 1920000 36.000
32240 200.000 360.000 104.000 1210000 2000000 42.700
32244 220.000 400.000 115.000 1530000 2560000 58.300
32304 20.000 52.000 22.250 46400 48300 0.230
32305 25.000 62.000 25.250 67000 72300 0.360
32306 30.000 72.000 28.750 81100 89800 0.550
32307 35.000 80.000 32.750 107000 123000 0.740
32308 40.000 90.000 35.250 123000 150000 1.010
32309 45.000 100.000 38.250 143000 172000 1.340
32310 50.000 110.000 42.250 173000 211000 1.660
32311 55.000 120.000 45.500 211000 265000 2.130
32312 60.000 130.000 48.500 244000 310000 2.690
32313 65.000 140.000 51.000 280000 358000 3.260
32314 70.000 150.000 54.000 316000 407000 4.250
32315 75.000 160.000 58.000 346000 488000 5.340
32316 80.000 170.000 61.500 387000 549000 6.380
32317 85.000 180.000 63.500 421000 599000 7.300
32318 90.000 190.000 67.500 477000 477000 8.780
32319 95.000 200.000 71.500 515000 745000 10.700
32320 100.000 215.000 77.500 572000 780000 13.000
32321 105.000 225.000 81.500 646000 955000 14.500
32322 110.000 240.000 84.500 722000 1070000 17.800
32324 120.000 260.000 90.500 824000 1240000 21.700
32334 170.000 360.000 128.000 1300000 1760000 59.500
33015 75.000 115.000 31.000 147000 240000 1.150
33019 95.000 145.000 39.000 228000 378000 2.190
33022 110.000 170.000 47.000 315000 563000 3.800
33109 45.000 80.000 26.000 88000 119000 0.520
33115 75.000 125.000 37.000 189000 287000 1.730
33116 80.000 130.000 37.000 193000 299000 1.850
33118 90.000 150.000 45.000 284000 447000 3.220
33205 25.000 52.000 22.000 51100 63600 0.220
33206 30.000 62.000 25.000 64400 76500 0.370
33207 35.000 72.000 28.000 84200 106000 0.522
33208 40.000 80.000 32.000 112000 144000 0.730
33209 45.000 85.000 32.000 116000 155000 0.810
33210 50.000 90.000 32.000 120000 166000 0.830
33211 55.000 100.000 35.000 150000 201000 1.130
33212 60.000 110.000 38.000 183000 253000 1.530
33213 65.000 120.000 41.000 205000 280000 1.990
33214 70.000 125.000 41.000 220000 314000 2.080
33215 75.000 130.000 41.000 219000 316000 2.140
33216 80.000 140.000 46.000 272000 403000 2.940
33217 85.000 150.000 49.000 325000 483000 2.030
33220 100.000 180.000 63.000 429000 655000 6.780

Catalogue source pages: 12–15. Values and units are reproduced from the supplied catalogue. Missing fields remain blank/—; no missing value is estimated.

Catalogue table excerpt used as a visual cross-check; the searchable HTML table above contains the extracted data.

Selection Notes

Confirm the part number

Start with the exact metric series and model number shown on the existing bearing or drawing.

Match the duty

Check dynamic/static rating, operating speed and expected life together rather than selecting on bore alone.

Check installation inputs

Confirm shaft/housing fits, axial setting and lubrication method during RFQ.

AI-generated presentation visual based on the supplied bearing reference material; not a dimensional reference.

Typical Applications

Metric tapered roller bearings are considered for industrial transmissions, shafts, hubs and machinery that need controlled support under radial and axial loading. Use the exact duty and bearing arrangement when selecting a size.

RFQ Information

Send the catalogue part number, required quantity, shaft/bore requirement, operating speed, radial/axial load information and any fit or sealing requirement. If the source table contains a blank field, our team can confirm it before quotation.

Request a QuoteEmail: sales@netherlandsdrive.com

Exit mobile version