6200 Series Deep Groove Ball Bearings
The 6200 Series is separated as its own Deep Groove Ball Bearing product rather than being buried inside one generic deep-groove page. All documented model and suffix rows in this catalogue range are kept in the table so a buyer can search by the complete designation.

Product Overview
This page covers the 6200 Series Deep Groove Ball Bearings as one catalogue series. Individual part numbers remain inside the technical table instead of being published as separate products. The supplied catalogue is the source of record for dimensions, ratings, speed data and weight shown below.
Radial and Axial Capability
Deep groove ball bearings are widely used for radial duty and can also accommodate axial load in both directions when the application and fit are suitable.
High-Speed Format
The simple single-row geometry is commonly selected where low friction and rotational speed matter.
Variant Suffixes
The catalogue includes open, N/NR, Z/2Z and RS/2RS-style variants on many sizes. Match the complete suffix, not only the basic number.
Source-Matched Sizing
Bore, outside diameter, width, rating and weight values are kept as printed in the supplied catalogue.
For the broader range and neighbouring bearing families, visit our bearings catalogue.
Catalogue Specifications
The table is transcribed from the supplied bearing catalogue. It is horizontally scrollable on phones and tablets so model numbers and technical values stay readable without forcing the page beyond the viewport.
| Bearing No. | d (mm) | D (mm) | T (mm) | Dynamic Load Rating | Static Load Rating | Weight (kg) |
|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 5.1 | 2.39 | 0.032 |
| 6201 | 12 | 32 | 10 | 6.8 | 3.06 | 0.037 |
| 6202 | 15 | 35 | 11 | 7.6 | 3.72 | 0.045 |
| 6203 | 17 | 40 | 12 | 9.6 | 4.79 | 0.064 |
| 6204 | 20 | 47 | 14 | 12.8 | 6.65 | 0.103 |
| 6204N | 20 | 47 | 14 | 12.8 | 6.65 | 0.103 |
| 6204-Z | 20 | 47 | 14 | 12.8 | 6.65 | 0.103 |
| 6204-2Z | 20 | 47 | 14 | 12.8 | 6.65 | 0.103 |
| 6204-RS | 20 | 47 | 14 | 12.8 | 6.65 | 0.103 |
| 6204-2RS | 20 | 47 | 14 | 12.8 | 6.65 | 0.103 |
| 6205 | 25 | 52 | 15 | 14.0 | 7.88 | 0.127 |
| 6205N | 25 | 52 | 15 | 14.0 | 7.88 | 0.127 |
| 6205-Z | 25 | 52 | 15 | 14.0 | 7.88 | 0.127 |
| 6205-2Z | 25 | 52 | 15 | 14.0 | 7.88 | 0.127 |
| 6205-RS | 25 | 52 | 15 | 14.0 | 7.88 | 0.127 |
| 6205-2RS | 25 | 52 | 15 | 14.0 | 7.88 | 0.127 |
| 6206 | 30 | 62 | 16 | 19.5 | 11.5 | 0.200 |
| 6206N | 30 | 62 | 16 | 19.5 | 11.5 | 0.200 |
| 6206-Z | 30 | 62 | 16 | 19.5 | 11.5 | 0.200 |
| 6206-2Z | 30 | 62 | 16 | 19.5 | 11.5 | 0.200 |
| 6206-RS | 30 | 62 | 16 | 19.5 | 11.5 | 0.200 |
| 6206-2RS | 30 | 62 | 16 | 19.5 | 11.5 | 0.200 |
| 6207 | 35 | 72 | 17 | 25.5 | 15.2 | 0.288 |
| 6207N | 35 | 72 | 17 | 25.5 | 15.2 | 0.288 |
| 6207-Z | 35 | 72 | 17 | 25.5 | 15.2 | 0.288 |
| 6207-2Z | 35 | 72 | 17 | 25.5 | 15.2 | 0.288 |
| 6207-RS | 35 | 72 | 17 | 25.5 | 15.2 | 0.288 |
| 6207-2RS | 35 | 72 | 17 | 25.5 | 15.2 | 0.288 |
| 6208 | 40 | 80 | 18 | 29.5 | 18 | 0.368 |
| 6208N | 40 | 80 | 18 | 29.5 | 18 | 0.368 |
| 6208-Z | 40 | 80 | 18 | 29.5 | 18 | 0.368 |
| 6208-2Z | 40 | 80 | 18 | 29.5 | 18 | 0.368 |
| 6208-RS | 40 | 80 | 18 | 29.5 | 18 | 0.368 |
| 6208-2RS | 40 | 80 | 18 | 29.5 | 18 | 0.368 |
| 6209 | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 |
| 6209N | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 |
| 6209-Z | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 |
| 6209-2Z | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 |
| 6209-RS | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 |
| 6209-2RS | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 |
| 6210 | 50 | 90 | 20 | 35.0 | 23.2 | 0.463 |
| 6210N | 50 | 90 | 20 | 35.0 | 23.2 | 0.463 |
| 6210-Z | 50 | 90 | 20 | 35.0 | 23.2 | 0.463 |
| 6210-2Z | 50 | 90 | 20 | 35.0 | 23.2 | 0.463 |
| 6210-RS | 50 | 90 | 20 | 35.0 | 23.2 | 0.463 |
| 6210-2RS | 50 | 90 | 20 | 35.0 | 23.2 | 0.463 |
| 6211 | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 |
| 6211N | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 |
| 6211-Z | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 |
| 6211-2Z | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 |
| 6211-RS | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 |
| 6211-2RS | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 |
| 6212 | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 |
| 6212N | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 |
| 6212-Z | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 |
| 6212-2Z | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 |
| 6212-RS | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 |
| 6212-2RS | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 |
| 6213 | 65 | 120 | 23 | 57.2 | 40 | 0.990 |
| 6213N | 65 | 120 | 23 | 57.2 | 40 | 0.990 |
| 6213-Z | 65 | 120 | 23 | 57.2 | 40 | 0.990 |
| 6213-2Z | 65 | 120 | 23 | 57.2 | 40 | 0.990 |
| 6213-RS | 65 | 120 | 23 | 57.2 | 40 | 0.990 |
| 6213-2RS | 65 | 120 | 23 | 57.2 | 40 | 0.990 |
| 6214 | 70 | 125 | 24 | 60.8 | 45 | 1.084 |
| 6214N | 70 | 125 | 24 | 60.8 | 45 | 1.084 |
| 6214-Z | 70 | 125 | 24 | 60.8 | 45 | 1.084 |
| 6214-2Z | 70 | 125 | 24 | 60.8 | 45 | 1.084 |
| 6214-RS | 70 | 125 | 24 | 60.8 | 45 | 1.084 |
| 6214-2RS | 70 | 125 | 24 | 60.8 | 45 | 1.084 |
| 6215 | 75 | 130 | 25 | 66.0 | 49.5 | 1.171 |
| 6215N | 75 | 130 | 25 | 66.0 | 49.5 | 1.171 |
| 6215-Z | 75 | 130 | 25 | 66.0 | 49.5 | 1.171 |
| 6215-2Z | 75 | 130 | 25 | 66.0 | 49.5 | 1.171 |
| 6215-RS | 75 | 130 | 25 | 66.0 | 49.5 | 1.171 |
| 6215-2RS | 75 | 130 | 25 | 66.0 | 49.5 | 1.171 |
| 6216 | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 |
| 6216N | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 |
| 6216-Z | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 |
| 6216-2Z | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 |
| 6216-RS | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 |
| 6216-2RS | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 |
| 6217 | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 |
| 6217N | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 |
| 6217-Z | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 |
| 6217-2Z | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 |
| 6217-RS | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 |
| 6217-2RS | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 |
| 6218 | 90 | 160 | 30 | 95.8 | 71.5 | 2.170 |
| 6218N | 90 | 160 | 30 | 95.8 | 71.5 | 2.170 |
| 6218-RS | 90 | 160 | 30 | 95.8 | 71.5 | 2.170 |
| 6218-2RS | 90 | 160 | 30 | 95.8 | 71.5 | 2.170 |
| 6219 | 95 | 170 | 32 | 110.0 | 82.8 | 2.620 |
| 6219N | 95 | 170 | 32 | 110.0 | 82.8 | 2.620 |
| 6219-Z | 95 | 170 | 32 | 110.0 | 82.8 | 2.620 |
| 6219-2Z | 95 | 170 | 32 | 110.0 | 82.8 | 2.620 |
| 6219-RS | 95 | 170 | 32 | 110.0 | 82.8 | 2.620 |
| 6219-2RS | 95 | 170 | 32 | 110.0 | 82.8 | 2.620 |
| 6220 | 100 | 180 | 34 | 122.0 | 92.8 | 3.190 |
| 6220N | 100 | 180 | 34 | 122.0 | 92.8 | 3.190 |
| 6221 | 105 | 190 | 36 | 133.0 | 105 | 3.780 |
| 6221N | 105 | 190 | 36 | 133.0 | 105 | 3.780 |
| 6222 | 110 | 200 | 38 | 144.0 | 117 | 4.420 |
| 6222N | 110 | 200 | 38 | 144.0 | 117 | 4.420 |
Catalogue source pages: 19–21. Values and units are reproduced from the supplied catalogue. Missing fields remain blank/—; no missing value is estimated.
Selection Notes
Confirm the part number
Match the complete number and suffix; open, shielded/sealed and locating-ring variants are not interchangeable by name alone.
Match the duty
Compare bore, outside diameter and width first, then review load requirements and speed conditions.
Check installation inputs
Confirm clearance, sealing, fit and lubrication with the application details before order.
Typical Applications
Typical uses include electric motors, pumps, gearboxes, conveyors and general rotating machinery. The final choice depends on load, speed, fit, internal clearance, sealing requirement and lubrication conditions.
RFQ Information
Send the catalogue part number, required quantity, shaft/bore requirement, operating speed, radial/axial load information and any fit or sealing requirement. If the source table contains a blank field, our team can confirm it before quotation.
