Stainless Steel Double Plus Chains

Stainless Steel Double Plus Chains

Chain No Poziom Cryro
wheel
diameter
Roller
diameter
Plate
depth
Pin
dia
Pin
length
Outer plate
thickness
Inner plate thickness
ISO
GB
P d1 max d max h2 d2 b2 T1 T2
mm mm mm mm mm mm mm mm
BS25-C206BSS 19.05 18.3 11.91 8 3.28 24.2 1.3 1.5
BS25-C208ASS 25.4 24.6 15.88 11.8 3.96 32.6 1.5 2
BS25-C210ASS 31.75 30.6 19.05 14.8 5.08 40.2 2 2.4
BS25-C212ASS 38.1 36.6 22.23 17.8 5.94 51.1 3 4
BS25-C216ASS 50.8 49 28.58 23.8 7.92 66.2 4 5

Chain No Poziom Cryro
wheel
diameter
Roller
diameter
Plate
depth
Pin
dia
Pin
length
Outer plate
thickness
Inner plate thickness
ISO
GB
P d1 max d max h2 d2 b2 T1 T2
mm mm mm mm mm mm mm mm
BS30-C206BSS 19.05 18.3 9 7 3.28 26.3 1.3 1.5
BS30-C208ASS 25.4 24.6 11.91 9.4 3.96 35.6 1.5 2
BS30-C210ASS 31.75 30.6 14.8 12 5.08 43 2 2.4
BS30-C212ASS 38.1 37 18 14.8 5.94 58.1 3 4
BS30-C216ASS 50.8 49 22.23 18.4 7.92 71.9 4 5

Wyświetlanie 1–9 z 10 wyników

pl_PLPL