We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Creation description
Almo EPT fifteen years,Xihu (We EPT Lake) Dis. has focused on the analysis and improvement, layout and manufacture of cardan shafts on the rubber equipment. Our producted cardan shafts are widely employed by rubber and plastic equipment manufacturer, famous for illustration, HangZhou EPT Han Plastic EPT Co. Ltd. HangZhou Rubber & Plastics EPT Group, HangZhou Double EPT Rubber EPT Co. Ltd., ZheJiang dedicated machinery Co. Ltd. and EPT massive domestic rubber machinery manufacturing enterprises.
Now it is out of the place, the items are exported to Europe, North America and Southea EPT Asia and EPT locations. Designation of the universal shafts used in rolling device, mixer, open rubber mixing machine. Our cardan shafts with the attributes such as, anti vibration, anti influence in the undesirable setting, anti du EPT corrosion, prolonged services lifestyle,no need far more servicing, lengthened the cardan shaft repair cycle. In accordance to consumer specifications ,we can also personalize the unique connection method of common shafts with higher coaxial, flexible joints, easy installation, perfect right after-revenue support.
The pursuing table for SWC Medium-sized EPT Shaft Parameters.
Designs
Info and Dimensions of SWCZ Series EPT Joint Couplings
Sort | Design Wiedza Merchandise | SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | sto | sto | sto dwadzieścia | sto czterdzieści | sto czterdzieści | 140 | a hundred and forty | 140 | 150 | a hundred and seventy | one hundred ninety | sto dziewięćdziesiąt | 240 | 250 | |
M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | sto | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sześćdziesiąt | 85 | a hundred and ten | 160 | sto osiemdziesiąt | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | dziewięćdziesiąt | sto trzydzieści | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | czterdzieści osiem | sixty five | dziewięćdziesiąt | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
mi | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | sto | sto | 120 | 140 | sto czterdzieści | sto czterdzieści | sto czterdzieści | a hundred and forty | a hundred and fifty | 170 | sto dziewięćdziesiąt | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.five | 40 | sześćdziesiąt trzy | 80 | 90 | sto dwadzieścia pięć | sto osiemdziesiąt | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | 8 | eleven.two | szesnaście | dwadzieścia | 31.five | czterdzieści | czterdzieści pięć | 63 | dziewięćdziesiąt | sto dwadzieścia pięć | sto osiemdziesiąt | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | piętnaście | piętnaście | piętnaście | 15 | piętnaście | 15 | piętnaście | 15 | piętnaście | 15 | piętnaście | 15 | |
D | sto sześćdziesiąt | sto osiemdziesiąt | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | sto osiemdziesiąt | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | sto | 105 | 120 | 135 | 150 | sto sześćdziesiąt | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | a hundred and ten | sto dwadzieścia pięć | 140 | a hundred and fifty | sto sześćdziesiąt | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | szesnaście | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | 42 | forty seven | pięćdziesiąt | 55 | |
T | 4 | pięć | 5 | 5 | 6 | 6 | 7 | 8 | osiem | osiem | 10 | dwanaście | dwanaście | dwanaście | |
N | 8 | 8 | osiem | 8 | 8 | osiem | 8 | 10 | 10 | 10 | szesnaście | szesnaście | szesnaście | 16 | |
D | piętnaście | 17 | siedemnaście | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | dwadzieścia | 24 | 32 | 32 | 40 | 40 | czterdzieści | 40 | pięćdziesiąt | 70 | 80 | 90 | sto | sto | |
G | 6. | seven. | 9. | 9. | 12.5 | twelve.five | 12.five | 15. | 16. | 18. | 20. | 22.five | 22.5 | dwadzieścia pięć | |
MI(Kg) | 2.fifty seven | three | three.85 | three.85 | five.17 | 6 | 6.seventy five | eight.twenty five | ten.6 | 13 | eighteen.50 | 23.75 | 29.twelve | 38.08 | |
Pomiar | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Common duration, or compressed length for patterns with size compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque fifty% above Tn)
TF=Exhaustion torque, I. E. Permissible torque as determined according to the exhaustion power
Under reversing loads
β=Greatest deflection angle
MI=fat for every 100mm tube
2. Millimeters are used as measurement models apart from in which noted
three. You should seek advice from us for customizations concerning duration, size compensation and
Flange connections.
(DIN or SAT and so on. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer's (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the outlined substitute elements contained herein are not sponsored, approved, or made by the OEM.