Stainless Steel Scraper Chains
DIN No | Chain No. | P | Ik | D5 | D6 | H | S | g | F3 | Breaking load kN | Mass(Type C)kg/m |
FV40SS | CR40SS | 80 | 18 | 15 | 10 | 25 | 3 | 25 | * | 29.4 | 1.9 |
FV40SS | CR40SS | 100 | 18 | 15 | 10 | 25 | 3 | 25 | * | 29.4 | 1.7 |
FV40SS | CR40SS | 125 | 18 | 15 | 10 | 25 | 3 | 25 | * | 29.4 | 1.6 |
FV63SS | CR63SS | 100 | 22 | 18 | 12 | 30 | 4 | 25 | * | 44.8 | 3 |
FV63SS | CR63SS | 125 | 22 | 18 | 12 | 30 | 4 | 25 | * | 44.8 | 2.7 |
FV63SS | CR63SS | 150 | 22 | 18 | 12 | 30 | 4 | 25 | * | 44.8 | 2.4 |
FV90SS | CR90SS | 100 | 25 | 20 | 14 | 35 | 5 | 30 | * | 70 | 4.5 |
FV90SS | CR90SS | 125 | 25 | 20 | 14 | 35 | 5 | 30 | * | 70 | 4.2 |
FV90SS | CR90SS | 150 | 25 | 20 | 14 | 35 | 5 | 30 | * | 70 | 4 |
FV112SS | CR112SS | 100 | 30 | 22 | 16 | 40 | 6 | 35 | * | 84 | 6.7 |
FV112SS | CR112SS | 125 | 30 | 22 | 16 | 40 | 6 | 35 | * | 84 | 6 |
FV112SS | CR112SS | 150 | 30 | 22 | 16 | 40 | 6 | 35 | * | 84 | 5.5 |
FV140SS | CR140SS | 100 | 35 | 26 | 18 | 45 | 6 | 38 | * | 101.5 | 7.4 |
FV140SS | CR140SS | 125 | 35 | 26 | 18 | 45 | 6 | 38 | * | 101.5 | 6.7 |
FV140SS | CR140SS | 150 | 35 | 26 | 18 | 45 | 6 | 38 | * | 101.5 | 6 |
FV180SS | CR180SS | 125 | 45 | 30 | 20 | 50 | 8 | 44 | * | 133 | 10.5 |
FV180SS | CR180SS | 150 | 45 | 30 | 20 | 50 | 8 | 44 | * | 133 | 10.2 |
FV180SS | CR180SS | 200 | 45 | 30 | 20 | 50 | 8 | 44 | * | 133 | 9.6 |
FV250SS | CR250SS | 125 | 55 | 36 | 26 | 60 | 8 | 50 | * | 192.5 | 13.4 |
FV250SS | CR250SS | 150 | 55 | 36 | 26 | 60 | 8 | 50 | * | 192.5 | 12.3 |
FV250SS | CR250SS | 200 | 55 | 36 | 26 | 60 | 8 | 50 | * | 192.5 | 11.3 |
Toont alle 7 resultaten
-
FV112SS/CR112SS Stainless Steel Scraper Chain
-
FV140SS/CR140SS Stainless Steel Scraper Chain
-
FV180SS/CR180SS Stainless Steel Scraper Chain
-
FV250SS/CR250SS Stainless Steel Scraper Chain
-
FV40SS/CR40SS Stainless Steel Scraper Chain
-
FV63SS/CR63SS Stainless Steel Scraper Chain
-
FV90SS/CR90SS Stainless Steel Scraper Chain