Stainless Steel Leaf Chains

AL Series Stainless Steel Leaf Chains

AL Series Stainless Steel Leaf Chains

Chain No. Toonhoogte Lacing Plate thickness Plate depth Pin diameter Pin length Breaking load Average tensile strength
ISO
GB
P(mm) T(mm) h2(mm) d2(mm) Lengte (mm) Q
min(KN)
Q0(KN)
AL422SS 12.7 2×2 1.52 9.7 3.96 8.5 9.87 11.9
AL444SS 12.7 4×4 1.52 9.7 3.96 14.9 19.74 24.78
AL466SS 12.7 6×6 1.52 9.7 3.96 20.8 29.61 37.1
AL522SS 15.875 2×2 2 12.9 5.08 10.7 15.568 19.32
AL544SS 15.875 4×4 2 12.9 5.08 19 31.136 38.29
AL566SS 15.875 6×6 2 12.9 5.08 27.1 46.704 57.54
AL622SS 19.05 2×2 2.4 15.5 5.94 12.5 25.9 31.29
AL644SS 19.05 4×4 2.4 15.5 5.94 22.4 44.8 53.9
AL666SS 19.05 6×6 2.4 15.5 5.94 32.1 70.7 85.12
AL822SS 25.4 2×2 3.2 20.5 7.92 16.5 39.69 47.74
AL844SS 25.4 4×4 3.2 20.5 7.92 29.4 79.38 94.71
AL866SS 25.4 6×6 3.2 20.5 7.92 42.4 119 142.03
AL1022SS 31.75 2×2 4 26 9.52 20.3 61.95 75.32
AL1044SS 31.75 4×4 4 26 9.52 36.7 123.9 142.94
AL1066SS 31.75 6×6 4 26 9.52 52.6 185.5 221.13
AL1222SS 38.1 2×2 4.9 31 11.1 25.4 88.9 106.12
AL1244SS 38.1 4×4 4.9 31 11.1 45.2 177.8 210.14
AL1266SS 38.1 6×6 4.9 31 11.1 65 266.7 298.69
AL1422SS 44.45 2×2 5.6 36.5 12.7 28.6 126.21 144.41
AL1444SS 44.45 4×4 5.6 36.5 12.7 50.6 260.89 289.8
AL1466SS 44.45 6×6 5.6 36.5 12.7 73.4 391.3 434.35
AL1622SS 50.8 2×2 6.4 41.6 14.27 32.5 161 184.87
AL1644SS 50.8 4×4 6.4 41.6 14.27 58 329.7 366.52
AL1666SS 50.8 6×6 6.4 41.6 14.27 84.4 494.2 549.43

BL Series Stainless Steel Leaf Chains

Chain No. Toonhoogte Lacing Plate thickness Plate depth Pin diameter Pin length Breaking load Average tensile strength
ISO
GB
ANSI P(mm) T(mm) h2(mm) d2(mm) Lengte (mm) Q
min(KN)
Q0(KN)
LH0822SS BL422SS 12.7 2×2 2 12 5.08 10.7 15.568 1974
LH0823SS BL423SS 12.7 2×3 2 12 5.08 12.8 15.568 19.74
LH0834SS BL434SS 12.7 3×4 2 12 5.08 16.8 23.352 29.4
LH0844SS BL444SS 12.7 4×4 2 12 5.08 19.2 31.136 39.69
LH0846SS BL446SS 12.7 4×6 2 12 5.08 23 31.136 39.69
LH0866SS BL466SS 12.7 6×6 2 12 5.08 27.1 46.704 57.47
LH0888SS BL488SS 12.7 8×8 2 12 5.08 35.4 62.272 77.28
LH1022SS BL522SS 15.875 2×2 2.4 15 5.94 12.5 23.352 30.1
LH1023SS BL523SS 15.875 2×3 2.4 15 5.94 14.9 23.352 30.1
LH1034SS BL534SS 15.875 3×4 2.4 15 5.94 20 34.251 44.94
LH1044SS BL544SS 15.875 4×4 2.4 15 5.94 22.4 46.704 59.71
LH1046SS BL546SS 15.875 4×6 2.4 15 5.94 27.4 46.704 59.71
LH1066SS BL566SS 15.875 6×6 2.4 15 5.94 32.1 70.056 87.99
LH1088SS BL588SS 15.875 8×8 2.4 15 5.94 42 93.408 119
LH1222SS BL622SS 19.05 2×2 3.2 18.1 7.92 16.4 34.251 45.01
LH1223SS BL623SS 19.05 2×3 3.2 18.1 7.92 19.7 34.251 45.01
LH1234SS BL634SS 19.05 3×4 3.2 18.1 7.92 26.2 52.934 72.1
LH1244SS BL644SS 19.05 4×4 3.2 18.1 7.92 29.4 68.502 85.96
LH1246SS BL646SS 19.05 4×6 3.2 18.1 7.92 35.7 68.502 85.96
LH1266SS BL666SS 19.05 6×6 3.2 18.1 7.92 42.4 102.753 133.84
LH1288SS BL688SS 19.05 8×8 3.2 18.1 7.92 55.8 137.004 167.51
LH1622SS BL822SS 25.4 2×2 4 24.1 9.52 20.3 59.164 76.09
LH1623SS BL823SS 25.4 2×3 4 24.1 9.52 24.3 59.164 76.09
LH1634SS BL834SS 25.4 3×4 4 24.1 9.52 32.6 90.3 100.87
LH1644SS BL844SS 25.4 4×4 4 24.1 9.52 36.7 118.321 150.57
LH1646SS BL846SS 25.4 4×6 4 24.1 9.52 44.7 118.321 150.51
LH1666SS BL866SS 25.4 6×6 4 24.1 9.52 52.6 177.478 227.5
LH1688SS BL888SS 25.4 8×8 4 24.1 9.52 69 236.642 303.24

AL Series Stainless Steel Leaf Chains

Chain No. Toonhoogte Lacing Plate thickness Plate depth Pin diameter Pin length Breaking load Average tensile strength
ISO
GB
ANSI P(mm) T(mm) h2(mm) d2(mm) Lengte (mm) Q
min(KN)
Q0(KN)
LH2022SS BL1022SS 31.75 2×2 4.9 30.1 11.1 25.1 80.962 103.11
LH2023SS BL1023SS 31.75 2×3 4.9 30.1 11.1 30 80.962 103.11
LH2034SS BL1034SS 31.75 3×4 4.9 30.1 11.1 40.2 127.911 162.33
LH2044SS BL1044SS 31.75 4×4 4.9 30.1 11.1 45.2 161.91 204.33
LH2046SS BL1046SS 31.75 4×6 4.9 30.1 11.1 55 161.91 204.33
LH2066SS BL1066SS 31.75 6×6 4.9 30.1 11.1 65 242.865 301
LH2088SS BL1088SS 31.75 8×8 4.9 30.1 11.1 84.8 323.82 388.43
LH2422SS BL1222SS 38.1 2×2 5.6 36 12.7 28 105.868 134.61
LH2423SS BL1223SS 38.1 2×3 5.6 36 12.7 33.7 105.868 134.61
LH2434SS BL1234SS 38.1 3×4 5.6 36 12.7 44.8 171.248 216.02
LH2444SS BL1244SS 38.1 4×4 5.6 36 12.7 50.6 211.729 267.19
LH2446SS BL1246SS 38.1 4×6 5.6 36 12.7 61.7 211.729 267.19
LH2466SS BL1266SS 38.1 6×6 5.6 36 12.7 73.4 317.59 380.03
LH2488SS BL1288SS 38.1 8×8 5.6 36 12.7 96 423.458 507.71
LH2822SS BL1422SS 44.45 2×2 6.4 42 14.27 31.7 133.889 158.34
LH2823SS BL1423SS 44.45 2×3 6.4 42 14.27 38.2 133.889 158.34
LH2834SS BL1434SS 44.45 3×4 6.4 42 14.27 51.2 221.067 260.47
LH2844SS BL1444SS 44.45 4×4 6.4 42 14.27 57.5 267.771 315.49
LH2846SS BL1446SS 44.45 4×6 6.4 42 14.27 70.5 267.771 315.49
LH2866SS BL1466SS 44.45 6×6 6.4 42 14.27 83.3 404.768 478.03
LH2888SS BL1488SS 44.45 8×8 6.4 42 14.27 109.5 535.542 632.31
LH3222SS BL1622SS 50.8 2×2 7.5 48 17.46 36.8 202.384 239.19
LH3223SS BL1623SS 50.8 2×3 7.5 48 17.46 44.4 202.384 239.19
LH3234SS BL1634SS 50.8 3×4 7.5 48 17.46 59.4 308.252 364
LH3244SS BL1644SS 50.8 4×4 7.5 48 17.46 67 404.768 476.49
LH3246SS BL1646SS 50.8 4×6 7.5 48 17.46 82.4 404.768 476.49
LH3266SS BL1666SS 50.8 6×6 7.5 48 17.46 97.6 600.152 700
LH3288SS BL1688SS 50.8 8×8 7.5 48 17.46 128.1 809.536 954.8

LL Series Stainless Steel Leaf Chains

Stainless Steel Leaf Chains

Chain No. Toonhoogte Lacing Plate thickness Plate depth Pin diameter Pin length Breaking load Average tensile strength
ISO
GB
P(mm) T(mm) h2(mm) d2(mm) Lengte (mm) Q
min(KN)
Q0(KN)
LL0822SS 12.7 2×2 1.3 10.9 4.45 7.6 12.46 14.49
LL0844SS 12.7 4×4 1.3 10.9 4.45 13.1 21.77 25.41
LL0866SS 12.7 6×6 1.3 10.9 4.45 18.4 31.15 36.12
LL1022SS 15.875 2×2 1.65 13.6 5.08 9.4 15.54 18.06
LL1044SS 15.875 4×4 1.65 13.6 5.08 16.2 31.15 37.03
LL1066SS 15.875 6×6 1.65 13.6 5.08 22.9 46.69 53.41
LL1222SS 19.05 2×2 1.8 16 5.72 10 20.23 23.66
LL1244SS 19.05 4×4 1.8 16 5.72 17.4 40.46 46.76
LL1266SS 19.05 6×6 1.8 16 5.72 25.1 60.69 70.14
LL1622SS 25.4 2×2 3.2 21 8.28 17 40.6 46.27
LL1644SS 25.4 4×4 3.2 21 8.28 29.4 81.2 90.86
LL1666SS 25.4 6×6 3.2 21 8.28 42.4 121.8 138.46
LL2022SS 31.75 2×2 3.6 26 10.19 18.7 66.5 76.23
LL2044SS 31.75 4×4 3.6 26 10.19 33.2 133 153.3
LL2066SS 31.75 6×6 3.6 26 10.19 47.8 199.5 227.5
LL2422SS 38.1 2×2 5 33 14.63 25.4 119 136.29
LL2444SS 38.1 4×4 5 33 14.63 45.5 238 266.14
LL2466SS 38.1 6×6 5 33 14.63 65.8 357 398.86
LL2822SS 44.45 2×2 6.4 36.7 15.9 32.4 140 157.29
LL2844SS 44.45 4×4 6.4 36.7 15.9 58.2 280 313.81
LL2866SS 44.45 6×6 6.4 36.7 15.9 84 420 470.75
LL3222SS 50.8 2×2 6.4 41.9 17.8 33.4 182 203.91
LL3244SS 50.8 4×4 6.4 41.9 17.8 59.2 364 408.03
LL3266SS 50.8 6×6 6.4 41.9 17.8 85 546 611.8

 

 

Resultaat 1–9 van de 104 resultaten wordt getoond

nl_NLNL