RF Series SS Conveyor Chains

RF Series Conveyor Chains

Chain No. Rol
Type
Ultimate
Tensile
Strength
Toonhoogte R roller F roller S roller M/N roller Breedte
Between
Inner Plates
Bord Pin Weight Per Meter Attachment Type
KN P D E D K E e Z D D W H T d L1+L2 L1 L2 R roller
(kg/m)
F roller
(kg/m)
S roller
(kg/m)
M/N
roller
(kg/m)
A-1
K-1
A-2
K-2
Welded
A-2
Welded
A-3
SA-2
SK-2
G-2 G-4
SSRF03075 R/F/S 29 75 31.8 15.5 31.8 42 12 1.8 4.3 15.9 16.1 22 3.2 8 38 18 20 2.7 2.8 1.9 R/F/S R/F/S R/S
SSRF03100 R/F/S 29 100 31.8 15.5 31.8 42 12 1.8 4.3 15.9 16.1 22 3.2 8 38 18 20 2.3 2.4 1.7 R/F/S R/F/S R/S
SSRF430 R/S 54 101.6 38.1 19 20.1 22.8 25.4 4.8
(5.0)
9.7 55 25.5 29.5 4.3 3 R/S R/S R/S
SSRF05075 S 69 75 40 19 40 50 14 2.5 4.5 22.2 22 32 4.5 11.3 53.5 25 28.5 4.2 S S
SSRF05100 R/F/S 69 100 40 19 40 50 14 2.5 4.5 22.2 22 32 4.5 11.3 53.5 25 28.5 5 5.2 3.7 R/F/S R/F/S R/S R/S
SSRF05150 R/F/S 69 150 40 19 40 50 14 2.5 4.5 22.2 22 32 4.5 11.3 53.5 25 28.5 4.1 4.1 3.2 R/F/S R/F/S R/S/M
SSRF204 S 78 66.27 22.2 27 28.6   6.3
(6.0)
11.3 65.5 31 34.5 5.6 S S
SSRF450 R/F/S/M 78 101.6 44.5 23 44.5 55 18 2.5 6.5 22.2 25.4 27 28.6 6.3(6.0) 11.3 65.5 31 34.5 6.8 7.2 4.6 4.9 R/F/S/
M
R/F/S/
M
R/S/M
SSRF08150 R/F/S/M 78 150 44.5 23 44.5 55 18 2.5 6.5 22.2 25.4 27 28.6   6.3
(6.0)
11.3 65.5 31 34.5 5.5 5.6 4 4.2 R/F/S/
M
R/F/S/
M
R/S/M
SSRF650 R/F/S/M 78 152.4 50.8 26 50.8 65 20 3 7 25.8 31.8 30.2 38.1 6.3(6.0) 11.3 69 32.5 36.5 7.7 8 6 6.4 R/F/S/
M
R/F/S/
M
R/S/M R/S/M S/M
SSRF10100 R/S/M 113 100 50.8 27 29 31.8 30 38.1 6.3
(6.0)
14.5 69 33 36 9.8 6.8 7.1 R/S/M R/S/M R/S/M
SSRF10150 R/F/S/M 113 150 50.8 27 50.8 65 20 3 7 29 31.8 30 38.1 6.3
(6.0)
14.5 69 33 36 79 8.1 5.9 6.1 R/F/S/
M
R/F/S
M
R/S/M R/F/S/
M
S/M
SSRF214 R/S/M 127 101.6 44.5 27 31.8 34.9 31.6 38.1 7.9 15.9 77.5 37.5 40 10.4 8.7 9.1 R/S/M R/S/M R/S/M
SSRF205 S 127 78.11 31.8 37.1 38.1 7.9 15.9 83.5 40.5 43 10.4 S
SSRF6205 R/F/S/M 186 152.4 57.2 32 57.2 70 25 3.5 9 34.9 38.1 37.1 44.5 7.9 15.9 83.5 40.5 43 12.1 12.4 9.3 9.6 R/F/S/
M
R/F/S
M
R/S/M R/F/S/
M
S/M
SSRF12200 R/F/S/M 186 200 65 32 65 80 24 4 8 34.9 38.1 37.1 44.5 7.9 15.9 83.5 40.5 43 11.4 11.9 8.4 8.7 R/F/S/
M
R/F/S/
M
R/S/M R/F/S/
M
S/M
SSRF12250 R/F/S/M 186 250 65 32 65 80 24 4 8 34.9 38.1 37.1 44.5 7.9 15.9 83.5 40.5 43 10.3 10.6 7.8 8 R/F/S/
M
R/F/S/
M
R/S/M R/F/S/
M
S/M
SSRF212 R/S/M 245 152.4 69.9 32.5 40.1 44.4 37.1 50.8 9.5(10.0) 19.1 95.5 44.5 51 17.1 12.6 13.1 R/S/M R/S/M R/S/M
SSRF17200 R/F/S/M 245 200 80 44 80 100 34 5 12 40.1 44.5 51.4 50.8 9.5(10.0) 19.1 109.5 51.5 58 18.8 19.8 12.3 12.6 R/F/S/
M
R/F/S/
M
SSRF17250 R/F/S/M 245 250 80 44 80 100 34 5 12 40.1 44.5 51.4 50.8 9.5(10.0) 19.1 109.5 51.5 58 16.5 17.3 11.1 11.6 R/F/S/
M
R/F/S/
M
R/F/S/
M
S/M
SSRF17300 R/F/S/M 245 300 80 44 80 100 34 5 12 40.1 44.5 51.4 50.8 9.5(10.0) 19.05 109.5 51.5 58 15 15.7 10.5 10.9 R/F/S/
M
R/S R/F/S/
M
SSRF26200 S/M 314 200 100 50 100 125 38 6 13 44.5 50.8 57.2 63.5 9.5(10.0) 22.2 117.9 55.2 62.7 16 17 R/S/M S/M
SSRF26250 R/F/S/M 314 250 100 50 100 125 38 6 13 44.5 50.8 57.2 63.5 9.5(10.0 22.2 117.9 55.2 62.7 25.3 26.2 14.7 155 R/F/S/
M
S/M
SSRF26300 R/F/S/M 314 300 100 50 100 125 38 6 13 44.5 50.8 57.2 63.5 9.5(10.0 22.2 117.9 55.2 62.7 22.3 23.6 13.8 145 R/F/S/
M
R/S S/M
SSRF26450 R/F/S/M 314  450 100 50 100 125 38 6 13 44.5 50.8 57.2 63.5 9.5(10.0 22.2 117.9 55.2 62.7 18 18.9 12.4 12.9 R/F/S/
M
R/F/S/
M
R/S
SSRF36250 S/M 475 250 125 56 125 150 42 7 14 50.8 57.2 66.7 76.2 12.7 25.4 144 68 76 24.4 25.5 S/M
SSRF36300 R/F/S/M 475 300 125 56 125 150 42 7 14 50.8 57.2 66.7 76.2 12.7 25.4 144 68 76 39 40.1 22.9 23.8 R/F/S/
M
S/M
SSRF36450 R/F/S/M 475 450 125 56 125 150 42 7 14 50.8 57.2 66.7 76.2 12.7 25.4 144 68 76 30.7 31.9 20.2 20.8 R/F/S/
M
R/F/S/
M
R/F/S/
M
SSRF36600 R/F/S/M 475 600 125 56 125 150 42 7 14 50.8 57.2 66.7 76.2 12.7 25.4 144 68 76 26.9 27.8 18 19.5 R/F/S/
M
R/F/S/
M
R/F/S/
M
SSRF52300 R/F/S 500  300 140 65 140 170 49 8 16.5 57.2 77 76.2 16 31.8 173 81.5 91.5 48.8 52.5 29.7 R/F/S
SSRF52450 R/F/S 500 450 140 65 140 170 49 8 16.5 57.2 77 76.2 16 31.8 173 81.5 91.5 37.5 39.3 26.2 R/F/S R/F R/F/S
SSRF52600 R/F/S 500  600 140 65 140 170 49 8 16.5 57.2 77 76.2 16 31.8 173 81.5 91.5 32.9 34.3 24.4 R/F/S R/F R/F/S
SSRF60300 R/F/N 500 300 140 68 140 170 49 8 16.5 70 77 90 12.7 35 161 77 84 52.4 55.1 31 R/F/N
SSRF60350 R/F/N 500 350 140 68 140 170 49 8 16.5 70 77 90 12.7 35 161 77 84 47.2 49.5 28.8 R/F/N R/F/N
SSRF60400 R/F/N 500 400 140 68 140 170 49 8 16.5 70 77 90 12.7 35 161 77 84 43.8 45.8 27.7 R/F/N R/F/N
SSRF90350 N 789 350 170 76 170 205 56 10 18 85 88 110 16 42 190 90 100 42.4 N
SSRF90400 R/F/N 789 400 170 76 170 205 56 10 18 85 88 110 16 42 190 90 100 66.9 71.6 40.8 R/F/N
SSRF90500 R/F/N 789  500 170 76 170 205 56 10 18 85 88 110 16 42 190 90 100 59 62.8 38.1 R/F/N R/F/N
SSRF120400 R/N 1100 400 200 87 200 240 64 11.5 20.5 100 100 130 19 50 219 106 113 105.7 63.9 R/N
SSRF120600 R/F/N 1100 600 200 87 200 240 64 11.5 20.5 100 100 130 19 50 219 106 113 83.3 88 55.4 R/F/N R/F/N

RF Series Conveyor Chains With A Attachment

Chain No. Toonhoogte Attachment Dimension Steel
Angle
Bolt
Dimensie
Weight of
A att.
P h4 2/F 2W Ik G d4 KG
RF17300 300 45 75 111 180 220 15 L65*65*6 M12 1.34
RF26300 300 55 80 124 180 220 15 L75*75*9 M12 2.22
RF60300 300 90 115 165 110 160 24 L100*100*13 M20 3.3
RF90350 350 100 140 210 100 180 28 L130*130*15 M24 5.2
RF90400 400 100 140 210 150 230 28 L130*130*15 M24 6.6
RF120400 400 120 150 220 120 200 28 L130*130*15 M24 5.8
RF26450 450 55 80 124 140 320 15 L75*75*9 M14 3.26
RF36450 450 70 100 160 140 330 19 L100*100*10 M16 5.07
RF36600 600 70 100 160 180 410 19 L100*100*10 M16 6.26
RF54450 450 80 120 171 140 330 24 L100*100*13 M20 6.3
RF52600 600 80 120 171 180 410 24 L100*100*13 M20 7.8
RF60350 350 90 115 165 80 220 24 L100*100*13 M20 4.2
RF60400 400 90 115 165 100 260 24 L100*100*13 M20 6
RF90500 500 100 140 210 130 340 28 L130*130*15 M24 9.8
RF120600 600 120 150 220 160 400 28 L130*130*15 M24 11.5

RF Type Conveyor Chain with Attachment

Chain No. Toonhoogte Attachment Dimension Steel
Angle
Bolt
Dimensie
P K T Q1 Q2 A 0 Outer link Inner link
RF15100 100 40 4.5 26.2 21 15 10 36 26 M8
RF05150 150 60 4.5 26.2 21 15 10 36 26 M8
RF650 152.4 60 6.3 28.5 21.5 20 12 49 35 M10
RF10100 100 30 6.3 28.5 21.5 20 12 49 35 M10
RF10150 150 60 6.3 28.5 21.5 20 12 49 35 M10
RF6205 152.4 50 7.9 35.5 26.5 26 15 63 45 M12
RF12200 200 80 7.9 35.5 26.5 26 15 63 45 M12
RF12250 250 125 7.9 35.5 26.5 26 15 63 45 M12
RF17200 200 70 9.5 45.5 35 26 15 81 61 M12
RF17250 250 110 9.5 45.5 35 26 15 81 61 M12
RF17300 300 150 9.5 45.5 35 26 15 81 61 M12
RF26300 300 140 9.5 48 35 26 15 88 67 M12
RF26450 450 220 9.5 48 35 26 15 88 67 M12
RF36450 450 220 12.7 60 46 32 19 105 75 M16
RF36600 600 300 12.7 60 46 32 19 105 75 M16
RF52450 450 200 12.7 71.5 45.5 38 24 125 90 M20
RF52600 600 300 16 71.5 45.5 38 24 125 90 M20

RF Series Conveyor Chains with SA2 SK2 Attachment

Chain No. Toonhoogte Attachment Dimension Bolt
Dimensie
Weight of
SA2 att.
P C F Q1 Q2 Ik G T d4 KG
RF03075 75 33 49 15.5 11.5 30 55 3.2 10 M8 0.05
RF03100 100 33 49 15.5 11.5 40 65 3.2 10 M8 0.06
RF430 101.6 37.6 51.6 22 16 40 70 4.8 12 M10 0.11
RF05100 100 33.4 50.7 21 15.5 40 65 4.5 10 M8 0.08
RF05150 150 33.4 50.7 21 15.5 60 85 4.5 10 M8 0.1
RF450 101.6 47.6 60.7 27 20 40 70 6.3 12 M10 0.18
RF08150 150 46.1 58.7 27 20 60 90 6.3 12 M10 0.22
RF650 152.4 50 63 28.5 21.5 60 90 6.3 12 M10 0.22
RF10100 100 46.1 61 28.5 21.5 40 70 6.3 12 M10 0.16
RF10150 150 46.1 61 28.5 21.5 60 90 6.3 12 M10 0.2
RF210 101.6 50 70 32.5 23.6 40 80 7.9 15 M12 0.28
RF6205 152.4 55 75.7 35.5 26.5 50 100 7.9 15 M12 0.37
RF12200 200 55 75.7 35.5 26.5 70 120 7.9 15 M12 0.45
RF12250 250 55 75.7 35.5 26.5 125 165 7.9 15 M12 0.62
RF212 152.4 60 83.6 38 28 60 100 9.5 15 M12 0.49

RF Series Conveyor Chains with A1 K1 A2 K2 Attachment

Chain No. Roller Type Toonhoogte
(P)
h4 2/F F 2W W Ik T d4 Bolt
Dimensie
Weight of
SA2 att.(KG)
RF0375 R/F/S 75 20 30 60 46 92 30 55 3.2 10 M8 0.05
RF03100 R/F/S 100 20 30 60 46 92 40 65 3.2 10 M8 0.06
RF430 R/S 101.6 22 40 80 54 108 40 70 4.8(5.0) 12 M10 0.11
RF05075 S 75 22 35 70 47 94 30 55 4.5 10 M8 0.07
RF05100 R/F/S 100 22 35 70 47 94 40 65 4.5 10 M8 0.08
RF05150 R/F/S 150 22 35 70 47 94 60 85 4.5 10 M8 0.1
RF204 S 66.27 24 45 90 59 118 35 6.3(6.0) 12 M10 0.08
RF450 R/F/S/M 101.6 28 50 100 64 128 40 70 6.3(6.0) 12 M10 0.18
RF08150 R/F/S/M 150 28 50 100 64 128 60 90 6.3(6.0) 12 M10 0.22
RF650 R/F/S/M 152.4 32 50 100 64 128 60 90 6.3(6.0) 12 M10 0.22
RF10100 R/S/M 100 28 50 100 65 130 40 70 6.3(6.0) 12 M10 0.16
RF10150 R/F/S/M 150 28 50 100 65 130 60 90 6.3(6.0) 12 M10 0.2
RF214 R/S/M 101.6 35 55 110 73 146 40 80 7.9 15 M12 0.28
RF205 S 78.11 35 60 120 75 150 30 65 7.9 12 M10 0.23
RF6205 R/F/S/M 152.4 38 60 120 79 158 60 100 7.9 15 M12 0.37
RF12200 R/F/S/M 200 38 60 120 79 158 80 120 7.9 15 M12 0.45
RF12250 R/F/S/M 250 38 60 120 79 158 125 170 7.9 15 M12 0.62
RF212 R/S/M 152.4 45 65 130 83 166 60 100 9.5(10.0) 15 M12 0.49
RF17200 R/F/S/M 200 45 75 150 98 196 80 120 9.5(10.0) 15 M12 0.66
RF17250 R/F/S/M 250 45 75 150 98 125 125 170 9.5(10.0) 15 M12 0.86

Resultaat 1–9 van de 107 resultaten wordt getoond

nl_NLNL