We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 distinct branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In addition, all our creation procedures are in compliance with ISO9002 expectations for a specialized supplier of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EP More importantly, we make unique areas according to provided drawings/samples and warmly welcome OEM inquiries. Team has improved its company lines to contain Electricity Transmission Models and Components, Automotive Parts and Resources Handling Systems. Roller Chain ANSI Normal • British Regular • Large-Duty • Excessive-Responsibility • Super Heavy Collection • Cottered or Riveted • Several Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Extended Pitch (Such as Massive Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so forth.) • Citrus Chain Stainless Metal Website link Chain DIN763
Website link Chain
EPT stainless steel industrial chain is produced in China and is the mo EPT frequently used chain for marine apps.
This chain complies completely with all specifications of the Chain Manufacturers' specs.
We have in this line for numerous years. We sincerely hope to build extended and steady business cooperations with your
organization.We confirm you great top quality, be EPT cost, be EPT service and punctual shipping and delivery time.
If you have any inquirys in our line, remember to really feel free to get in touch with us.We will consider all our be EPT to assistance you.
DIN 763 Website link CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WOR EPT LOAD | TE EPT LOAD | BREA EPT LOAD | Bodyweight For each M |
|||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | .five | 22 | 1.0 | 8 | .four | vijfentwintig | 800 | 1250 | .06 |
2.five | 24 | 1.1 | tien | .five | 40 | 800 | 2000 | .one | |
3 | 26 | 1.two | 12 | .6 | 55 | 1050 | 3200 | .15 | |
three.5 | 28 | 1.three | veertien | .7 | 80 | 1540 | 3850 | .20 | |
4 | 32 | one.five | 16 | .eight | honderd | 2000 | 6000 | .27 | |
4.five | 34 | one.seven | achttien | .9 | 128 | 2500 | 6300 | .35 | |
vijf | 35 | one.8 | 20 | one.0 | 160 | 3150 | ten thousand | .forty three | |
5.5 | 38.vijf | 1.8 | 22 | one.1 | 195 | 3800 | 9500 | .fifty two | |
zes | tweeënveertig | two.0 | 24 | one.two | 224 | 4500 | 14000 | .63 | |
7 | forty nine | 2.five | 28 | 1.four | driehonderd | 6000 | 18000 | .86 | |
8 | tweeënvijftig | 2.five | 32 | 1.6 | 400 | 8000 | 25000 | 1.10 | |
eight.five | zesenvijftig | two.eight | 34 | 1.seven | 460 | 9000 | 22500 | one.twenty five | |
9 | fifty nine | 3.0 | 36 | one.eight | 530 | 10500 | 32000 | one.41 | |
tien | 1 | 65 | 3.2 | veertig | two.0 | 630 | 12500 | 40000 | 1.75 |
11 | 72 | 3.4 | 44 | two.0 | 790 | 15800 | 47500 | 2.eleven | |
12 | achtenzeventig | 3.six | 48 | 2.three | 940 | 18800 | 56500 | two.fifty five | |
13 | 82 | 4.0 | 52 | two.5 | one thousand | 21200 | 63000 | two.95 | |
16 | honderd | five.0 | sixty four | 3.2 | 1600 | 33000 | 100000 | four.45 | |
achttien | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | five.6 | seventy two | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | honderd twintig | six.0 | 75 | three.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | eighty two | four.0 | 3170 | 63300 | 190000 | eight.fifty five | |
vijfentwintig | honderdveertig | 6.six | eighty five | four.2 | 4090 | 81700 | 245000 | 10.nine | |
28 | 152 | 7 | ninety six | four.7 | 6000 | 120000 | 300000 | 13.nine | |
171 | seven.8 | 108 | five.2 | 8000 | 160000 | 400000 | eighteen.two |
Over ons
EPT stainless Co., Ltd. was launched in 1998.Specializing in the generation of stainless
shackle,turnbuckle,terminal,screw and EPT metallic goods.Merchandise of large quality,
stylish, windely utilised in a assortment of architecture, not only has the wide masses of the
domestic sales market,but also exported to Europe and the United States. Over the pa EPT couple of
several years of production and administration and exploration,Founder set up its own quality
administration system. Handed the ISO9001:2008 top quality method certification Founder constantly
implement the notion of consumer price development for consumers customized merchandise to meet up with
the needs of diverse clients, and repeatedly give customers with solutions
and technical troubles. Even more exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of interaction. We synchronize with your
best spouse! we can produce a lot of types of entire body for shackles, we export shackles to
all above the entire world. we can make all sizes of shackles and can create particular shackles in
accordance with the customers' requirements.
The use of unique tools manufacturer's (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the shown substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.