DIN654 Class Pintle Chain
DIN
654 CHAIN |
PITCH IN
INCHES |
IN | B | C | D | E | E1 | F | Z | MAXIMUN WORKING LOAD KGS. |
AVERAGE ULTIMATE STRENGTH KGS |
WEIGHT PER WETRE KG. |
40 | 38.7 | 24 | 14 | 24.7 | 7 | 21 | 27 | 18 | 13 | 360.00 | 1800.00 | 2.1 |
41 | 41.5 | 28 | 17 | 24.5 | 8 | 25 | 33 | 25 | 14 | 600.00 | 1800.00 | 3.6 |
42 | 42 | 33 | 19 | 23 | 9 | 30 | 37 | 24.5 | 16 | 360.00 | 2300.00 | 4.5 |
59 | 59.5 | 38 | 21 | 38.5 | 9 | 34.5 | 43.5 | 29 | 20 | 460.00 | 2300.00 | 4.2 |
63 | 63 | 38.5 | 21 | 42 | 10 | 34 | 41 | 29 | 20 | 480.00 | 2400.00 | 4.2 |
65 | 65.5 | 44 | 25 | 40.5 | 12 | 40 | 50 | 26 | 23 | 760.00 | 3800.00 | 6.8 |
85 | 85 | 45 | 27 | 58 | 14 | 43 | 52 | 33 | 24 | 800.00 | 4000.00 | 7.7 |
87 | 87 | 60 | 35 | 52 | 17 | 54 | 66 | 45.5 | 32 | 1000.00 | 5000.00 | 12.0 |
100 | 100 | 42 | 23 | 77 | 12 | 37.5 | 47.5 | 32 | 23 | 600.00 | 3000.00 | 4.4 |
100A | 100 | 41 | 27 | 73 | 13 | 39.5 | 49.5 | 28 | 23 | 640.00 | 3200.00 | 5.5 |
100B | 100 | 54 | 30 | 70 | 15 | 51 | 59 | 40 | 32 | 900.00 | 4500.00 | 9.0 |
100D | 100 | 51 | 33.5 | 66.5 | 17 | 46 | 59 | 28 | 23 | 1320.00 | 6600.00 | 11.3 |
135 | 134.5 | 43 | 23 | 111.5 | 12 | 40 | 50 | 33.5 | 24 | 640.00 | 3200.00 | 4.1 |
135A | 135 | 47 | 27 | 108 | 15 | 44 | 54 | 33 | 24 | 700.00 | 3500.00 | 5.0 |
136 | 136.5 | 47 | 43 | 93.5 | 17 | 50 | 62 | 30.5 | 27 | 1200.00 | 6000.00 | 9.5 |
Showing the single result