Combination Transfer Chains
Chain No. | Pitch In Inches | Style of Top | Links Per 10 Feet | Weight Per Foot LBS | Average Ultimate Strength | Recommended Maximum Working Load LBS. | IN | C | Db | D | E | E1 | F | F1 | J | P | T |
C55A Combination Transfer Chain | 1.631 | IN | 74 | 3.2 | 11700 | 1400 | 2 | 1 | 0.72 | 0.375 | 0.69 | 1.25 | 0.75 | 0.75 | 0.88 | 1.25 | 0.19 |
Chain No. | Pitch In Inches | Style of Top | Links Per 10 Feet | Weight Per Foot LBS | Average Ultimate Strength | Recommended Maximum Working Load LBS. | IN | C | Db | D | E | E1 | F | F1 | J | P | T |
C55B Combination Transfer Chain | 1.631 | B | 74 | 3.2 | 11700 | 1400 | 2 | 1 | 0.72 | 0.375 | 0.69 | 1.25 | 0.75 | 0.75 | 0.88 | 1.25 | 0.19 |
Chain No. | Pitch In Inches | Style of Top | Links Per 10 Feet | Weight Per Foot LBS | Average Ultimate Strength | Recommended Maximum Working Load LBS. | IN | C | Db | D | E | E1 | F | F1 | J | P | T |
C55D Combination Transfer Chain | 1.631 | D | 74 | 3.2 | 11700 | 1400 | 2 | 1 | 0.72 | 0.375 | 0.69 | 1.25 | 0.75 | 0.75 | 0.88 | 1.25 | 0.19 |
Showing all 3 results