Stainless Steel Welded Chains

Stainless Steel Welded Offset Chain

Chain No. Pitch Roller
Diameter
Width
Between
Inner Plates
Pin
Diameter
Pin Length
Pin Length
Inner Plate
Height
Plate
Thickness
Ultimate
Tensile
Strength
Weight Per
Meter
P d1 b1 d2 L Lc h2 T Q q
max min max max max max max min
mm mm mm mm mm mm mm mm KN Kg/m
SSWR78 66.27 22.9 28.4 12.78 73 79.3 28.4 6.4 65.38 6.2
SSWR82 78.1 31.5 31.8 14.35 80 86 31.8 6.4 70.07 7.98
SSWR106 152.4 37.1 41.2 19.13 103 111 38.1 9.7 118.3 10.56
SSWR110 152.4 32 46.7 19.13 107.7 115.5 38.1 9.7 118.3 10.4
SSWR111 120.9 37.1 57.2 19.13 116.8 124.5 38.1 9.7 118.3 12.72
SSWR124 101.6 37.1 41.2 19.13 103 110 38.1 9.7 118.3 12.38
SSWR124H 103.2 41.7 41.2 22.3 131.6 133 50.8 12.7 193.06 19.68
SSWR132 153.67 44.7 76.2 25.48 151 162.2 50.8 12.7 193.06 20
SSWR150 153.67 44.45 73 25.4 151 162.2 63.5 12.7 434 20.5
SSWR155 153.67 44.45 73 28.57 164 176 63.5 12.7 574 20.7
SSWR157 153.67 44.45 76.2 28.57 164 176 63.5 15.9 574 20.8

Stainless Steel Welded Offset Chain with Attachments

Chain No. h3 G F W h4 d4 T
mm mm mm mm mm mm mm
SSWR78 31.8 36.6 101.6 130 22.4 9.7 6.4
SSWR82 38.1 46 106.7 142.7 23.9 9.7 6.4

Chain No. h3 G F W h4 d4 T L
mm mm mm mm mm mm mm
SSWR78 38.9 52.3 101.6 130 22.4 9.7 6.4 28.4
SSWR82 52.3 62 108.2 142.7 23.9 9.7 6.4 33.3
SSWR110 98.6 84.1 135.1 168.1 30 9.7 9.4 44.4
SSWR110 71.4 77.7 133.6 180.8 30 9.7 9.7 44.4
SSWR124H 73.2 90.8 133.6 165.6 39.6 12.7 12.7 49.3
SSWR132 106.2 80.8 190.5 234.7 39.6 12.7 12.7 69.8

Stainless Steel Welded Flat Top Chain

Chain No. Pitch Pin length Pin
Diameter
Roller
Diameter
Plate
Thickness
Top Plate
Length
Top
Plate
Thickness
Width
Between
Inner Plates
Plate
Height
Distance Between Top
Plate and Chain Center
P L d1 d2 T D T1 b1 H h1
mm mm mm mm mm mm mm mm mm mm
SSTPWP38.1 38.1 28.1 5.94 11.91 2.4 36.5 3.2 12.57 18.08 13.6
Top Plate Width
K
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
36 55 63.5 69.9 76.2 82.6 88.9 95 95.3 101.6 114.3 120.7 125.6 127 152.4 155.6 165.1 190.5

Showing 1–9 of 19 results

fyFY