MC Series Stainless Steel Hollow Pin Chains

Chain No. Pitch Roller
diameter
Bush
diameter
Plate
depth
width
between
inner plates
pin diameter pin
length
Plate
thickness
Breaking
load
Breaking
load
P(mm) P(mm) P(mm) P(mm) P(mm) P(mm) d1
max
(mm)
d7
max
(mm)
d5
max
(mm)
b11
(mm)
d4
max
(mm)
h2
max
(mm)
b1
min
(mm)
d2
min
(mm)
d3
min
(mm)
L
max
(mm)
Lc
max
(mm)
T
max
(mm)
Q
min
(KN/LB)
*Q
min
(KN/LB)
MC28SS 63 80 100 125 160 36 25 45 4.5 17.5 25 20 13 8.2 36 38.5 3.5 19.6/4454.8 28/6363.7
MC56SS 80 100 125 160 200 250 50 30 60 5 21 35 24 15.5 10.2 45 47.5 4 39.2/8908.9 63/14317.8
MC112SS 100 125 160 200 250 315 70 42 85 7 29 50 32 22 14.3 62.5 64.3 6 78.4/17817.8 126/28635.6
MC224SS 160 200 250 315 400 500 100 60 120 10 41 70 43 31 20.3 83 85.5 8 156.8/35636.3 245/55680.8

Chain
No.
P L D1 D2 D4 G D5 D6 D7 H S F1 F2 Breaking
(load kN)
Mass
Type C
(kg/m)
MC28SS 50 20 25 36 45 4.5 17 13 8.2 25 3 36 20.5 19.6 4.3
MC28SS 63 20 25 36 45 4.5 17 13 8.2 25 3 36 20.5 19.6 3.8
MC28SS 80 20 25 36 45 4.5 17 13 8.2 25 3 36 20.5 19.6 3.2
MC28SS 100 20 25 36 45 4.5 17 13 8.2 25 3 36 20.5 19.6 2.8
MC28SS 125 20 25 36 45 4.5 17 13 8.2 25 3 36 20.5 19.6 2.5
MC56SS 63 24 30 50 60 7 21 15.5 10.2 35 4 45 25 39.2 8.5
MC56SS 80 24 30 50 60 7 21 15.5 10.2 35 4 45 25 39.2 7.2
MC56SS 100 24 30 50 60 7 21 15.5 10.2 35 4 45 25 39.2 6.2
MC56SS 125 24 30 50 60 7 21 15.5 10.2 35 4 45 25 39.2 5.4
MC56SS 160 24 30 50 60 7 21 15.5 10.2 35 4 45 25 39.2 4.7
MC112SS 80 32 42 70 85 8.5 29 22 14.3 50 6 62.5 33 78.4 16.6
MC112SS 100 32 42 70 85 8.5 29 22 14.3 50 6 62.5 33 78.4 14
MC112SS 125 32 42 70 85 8.5 29 22 14.3 50 6 62.5 33 78.4 11.2
MC112SS 160 32 42 70 85 8.5 29 22 14.3 50 6 62.5 33 78.4 10.2
MC112SS 200 32 42 70 85 8.5 29 22 14.3 50 6 62.5 33 78.4 8.9
MC112SS 250 32 42 70 85 8.5 29 22 14.3 50 6 62.5 33 156.8 7.9
MC224SS 125 43 60 100 120 10.5 42 30 20.3 70 8 83 44 156.8 32.3
MC224SS 160 43 60 100 120 10.5 42 30 20.3 70 8 83 44 156.8 27.1
MC224SS 200 43 60 100 120 10.5 42 30 20.3 70 8 83 44 156.8 23.5
MC224SS 250 43 60 100 120 10.5 42 30 20.3 70 8 83 44 156.8 20.6
MC224SS 315 43 60 100 120 10.5 42 30 20.3 70 8 83 44 156.8 17.2

Showing all 4 results

fyFY