Stainless Steel Pintle Chains
Chain No. | Pitch | Width Between Inner Plates |
Roller Diameter |
Pin Diameter | Pin Length |
Plate and Attachment Dimensions | Ultimate Tensile Strength |
Gewicht Per Meter |
|||||
P | b1 | d1 | d2 | L | h2 | A | B | H | d4 | T | Q min | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m | |
SS08B-U1 | 12.7 | 7.75 | 8.51 | 4.45 | 20 | 11.8 | 14.6 | 24.2 | 8.3 | _ | 1.6 | 12.6 | 1.13 |
SS08B-U2 | 12.7 | 7.75 | 8.51 | 4.45 | 34.3 | 11.8 | 28.4 | 24.2 | 8.3 | _ | 1.5 | 22.4 | 1.96 |
SS08B-U2F9 | 12.7 | 7.75 | 8.51 | 4.45 | 47.9 | 12 | 28.4 | 25.5 | 8.3 | 4 | 1.5 | 20.3 | 2 |
SS10B-U1 | 15.875 | 9.65 | 10.16 | 5.08 | 23.2 | 14.7 | 16.8 | 30 | 11.3 | 5 | 1.6 | 13.3 | 1.53 |
SS10B-U2 | 15.875 | 9.65 | 10.16 | 5.08 | 39.7 | 14.7 | 33.3 | 30 | 11.3 | 5 | 1.5 | 31.15 | 2.47 |
SS12B-U1 | 19.05 | 11.68 | 12.07 | 5.72 | 25.7 | 16 | 19.6 | 36 | 13 | 5 | 1.85 | 20.3 | 1.9 |
SS12B-U2 | 19.05 | 11.68 | 12.07 | 5.72 | 45.3 | 16 | 39.1 | 36 | 12 | 5 | 1.85 | 40.46 | 3.03 |
SS16A-U1 | 25.4 | 15.75 | 15.88 | 7.92 | 37.2 | 24 | 27.5 | 46 | 16 | _ | 2.42 | 39.69 | 3.88 |
SS16B-U1 | 25.4 | 17.02 | 15.88 | 8.28 | 39.7 | 21 | 29.05 | 49 | 15.4 | 6 | 1.6 | 40.6 | 3.73 |
SS16B-U2 | 25.4 | 17.02 | 15.88 | 8.28 | 71.7 | 21 | 60.93 | 49 | 16.2 | _ | 1.6 | 74.2 | 6.15 |
SS20B-F2 | 31.75 | 19.56 | 19.05 | 10.19 | 48 | 26.4 | 36 | 57 | 21 | 8 | 3.5 | 55.25 | 6.01 |
SS20B-U1 | 31.75 | 19.56 | 19.05 | 10.19 | 48 | 26.4 | 36 | 57 | 21 | _ | 3.5 | 55.25 | 6 |
SS24B-U1 | 38.1 | 25.4 | 25.4 | 14.63 | 61.6 | 33.2 | 47 | 72.6 | 28 | 10 | 4.5 | 104 | 10.88 |
Ergebnisse 1 – 9 von 11 werden angezeigt
-
662 Stainless Steel Pintle Chain
-
662H Stainless Steel Pintle Chain
-
667H Stainless Steel Pintle Chain
-
667J Stainless Steel Pintle Chain
-
667X Stainless Steel Pintle Chain
-
667X Stainless Steel Pintle Chain for Snow Blower with Sprockets
-
667XH Stainless Steel Pintle Chain
-
88K Stainless Steel Pintle Chain
-
D205 Stainless Steel Pintle Chain