400 Class Pintle Chains
400 CLASS PINTLE CHAINS(DIMENSIONS IN INCHES) | ||||||||||||
CHAIN NO |
PITCH IN INCHES |
WEIGHT PER FOOT LBS. |
AVERAGE ULTIMATE STRENGTH LBS |
MAXIMUM WORKING LOAD LBS. |
A | ج | د | E | ف | ح | X | AVAILABLE ATTACHMENTS |
442 | 1.375 | 1.4 | 6.000 | 1000 | 0.62 | 2.03 | 0.31 | 1.88 | 0.75 | 0.56 | 1.06 | None |
445 | 1.63 | 1.5 | 6.000 | 1000 | 0.69 | 2.03 | 0.31 | 1.88 | 0.75 | 0.62 | 1.06 | A1,F2.K1 |
452 | 1.506 | 2 | 7.000 | 1250 | 0.62 | 2.22 | 0.38 | 2.06 | 0.84 | 0.69 | 1.09 | A88,D5.E1,K1 |
455 | 1.63 | 1.9 | 7.000 | 1260 | 0.69 | 2.22 | 0.38 | 2.06 | 0.84 | 0.62 | 1.12 | D15,F2.K1 |
462 | 1.634 | 2.5 | 8.800 | 1880 | 0.88 | 2.56 | 0.44 | 2.38 | 0.94 | 0.72 | 1.44 | A12.F2.K1 |
477 | 2.308 | 2 | 9.600 | 1640 | 0.69 | 2.38 | 0.44 | 2.25 | 1 | 0.72 | 1.25 | A22,D5.F2,F16.G1,G1 9.K1,K2 |
488 | 2.609 | 2.9 | 11.000 | 2130 | 0.94 | 2.94 | 0.44 | 2.75 | 0.94 | 0.88 | 1.62 | F2.G19.K1.K2 |
4103 | 3.075 | 5.7 | 27.000 | 4200 | 1.12 | 3.56 | 0.75 | 3.25 | 1.5 | 1.25 | 1.88 | F2.F29.K2 |
4124 | 4.06 | 7.3 | 28.600 | 4860 | 1.25 | 4.32 | 0.79 | 4.02 | 1.72 | 1.52 | 2.26 | F2.F8,K2 |
عرض جميع النتائج 9