Stainless Steel Chain with Special Rollers

Chain
No.
Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Transverse pitch UItimate
tensile
strength
Average tensile strength يكتب
ص d1
max(mm)
d8
max(mm)
bl
min(mm)
d2
max(mm)
ل
max(mm)
h2
max(mm)
t/T
max(mm)
Pt(mm) Q
min(KN)
Q0
min(KN)
Q0
min(KN)
06BS-3-C15/P15SS 9.525 6.35 15 5.72 3.28 33.5 8.2 1.3 10.24 11.83/2688.7 13.09 ب
A06BF3S-3-C15/P15SS 9.525 6.35 15 5.72 3.28 33.5 8.4 1.3 10.24 11.83/2688.7 13.09 ب
08BS-3-45-C16SS 12.7 8.51 16 7.75 4.45 45.1 11.8 1.6 13.92 22.4/5091.1 27.09 A
08BS-3-45-C17SS 12.7 8.51 17 7.75 4.45 45.1 11.8 1.6 13.92 22.4/5091.1 27.09 A
08BS-3-45-C20SS 12.7 8.51 20 7.75 445 45.1 11.8 1.6 13.92 22.4/5091.1 27.09 A
08BSF6-3-45-C20SS 12.7 8.51 20 7.75 4.45 45.1 11.8 1.6 13.92 22.4/5091.1 27.09 ب
12AF90-3-71-C28SS 19.05 11.91 28 12.57 5.94 71.5 18 2.42 22.78 43.82/2851.1 57.4 ب
12BS-3-62-C28/P28SS 19.05 12.07 28 11.68 5.72 61.5 16 1.85 19.46 40.46/9195.2 46.27 A
12BS-3-62-C31SS 19.05 12.07 31 11.68 5.72 61.5 16 1.85 19.46 40.46/9195.2 46.27 ب
12BSF10-3-62-C26SS 19.05 12.07 26 11.68 5.72 61.5 16 1.85 19.46 60.69/6793.5 71.26 ج
12BSF10-3-62-C28SS 19.05 12.07 28 11.68 5.72 61.5 16 1.85 19.46 60.69/13794.2 71.26 ج
12BF45-3-C28/P28SS 19.05 12.07 28 11.68 5.72 61.5 16 1.85 19.46 40.46/9195.2 46.27 ب

عرض 1–9 من أصل 12 نتيجة

arAR